Player Attributes are the data and information in Football Manager 2023, that determine the quality and features of a player's technical skills, behaviours, and on-field performance.
Each player and goalkeeper in Football Manager gets a set of attributes rated from 1 to 20 (where 1 is the poorest and 20 is the best). There are over 30 attributes assigned to each player in the game, which are categorized as follows:
- Technical (For players)
- Goalkeeping (For Goalkeepers)
- Mental
- Physical
Player attributes are rated and determined by the game developers based on the player's performance in real life. Below is the list of these attributes, including their explanations.
TECHNICAL
| Attribute | Category |
|---|---|
CornersReflects the player's ability to accurately take a corner. | Technical |
CrossingReflects the player's ability to cross the ball accurately from wide areas. | Technical |
DribblingReflects the player's ability to run with the ball and manipulate it under close control. | Technical |
FinishingReflects the player's ability to put the ball in the back of the net when presented with a chance. | Technical |
First TouchReflects the player's ability to control the ball immediately as it is passed into feet. | Technical |
Free Kick TakingReflects the player's ability to strike a dead ball, either when having a shot or putting the ball into dangerous areas from deep or out wide. | Technical |
HeadingReflects the player's ability to head the ball. | Technical |
Long ShotsReflects the player's prowess when shooting from outside the penalty area. | Technical |
Long ThrowsReflects the player's ability to throw the ball long, often in attacking situations. | Technical |
MarkingReflects the player's ability to stick close to their direct opposition in defensive situations. | Technical |
PassingReflects the player's ability to successfully find a team-mate with the ball. | Technical |
Penalty TakingReflects the player's ability from the penalty spot. | Technical |
TacklingReflects the player's ability to win the ball clearly without conceding fouls in such situations. | Technical |
TechniqueReflects the aesthetic quality of a player's technical game; how refined they are with the ball at feet. Technique is important in being able to pull off a tricky pass or cross-field ball. | Technical |
MENTAL
| Attribute | Category |
|---|---|
AggressionDoes not necessarily reflects the player's dirtiness, but their willingness to get stuck in, perhaps at the expense of giving away more fouls. | Mental |
AnticipationReflects the player's ability to predict and react to events going on around them. | Mental |
BraveryReflects how committed a player is, often putting themselves into risky situations which may cause injury. | Mental |
ComposureReflects the player's steadiness of mind and ability to make intelligent decisions with and without the ball. | Mental |
ConcentrationReflects the player's mental focus and attention to detail on an event-by-event basis. | Mental |
DecisionsReflects the player's ability to make the correct choice both with and without the ball. | Mental |
DeterminationReflects the player's commitment to succeed and do his very best on and off the pitch. | Mental |
FlairReflects the player's natural talent for the creative and the unpredictable. | Mental |
Off the BallReflects the player's ability to move when not in possession of the ball, making themselves available to receive a pass in a dangerous position. | Mental |
PositioningReflects the player's ability to read a defensive situation and position himself accordingly. It is not used in attacking situations; rather, it is used to determine how well a player identifies a threat, when to deal with it, and wether or not he is in the best position within the current tactical setup. | Mental |
TeamworkReflects how the player can follow tactical instructions while working for and alongside his team-mates. | Mental |
VisionReflects the player's ability to see a potential opening and spot an opportunity another player may not have seen. | Mental |
Work RateReflects the player's willingness to work to his full capacity, going above and beyond the call of duty. | Mental |
PHYSICAL
| Attribute | Category |
|---|---|
AccelerationReflects how quickly a player can get to top speed from a standing start. | Physical |
AgilityReflects how well a player can start stop and move in different directions at varying levels of speed both on and off the ball. | Physical |
BalanceReflects how well a player can stay on his feet, both on and off the ball. | Physical |
Jumping ReachReflects the highest point that a player can reach with his head, often influenced by a player's height. | Physical |
Natural FitnessReflects how well a player stays fit when injured or not in training. It is also used to determine how well they maintain their physical attributes past their peak and maintain fitness between matches. | Physical |
PaceReflects how well a player's top speed both on and off the ball. | Physical |
StaminaReflects how well a player's ability to endure high-level physical activity for extended periods of time. | Physical |
StrengthReflects how well a player's ability to exert his physical force on an opponent to his benefit. | Physical |
GOALKEEPING
| Attribute | Category |
|---|---|
Aerial ReachReflects how well a player's physical ability to challenge in aerial situations. | Goalkeeping |
Command of AreaReflects the goalkeeper's ability to instinctively take charge of his penalty area by coming for crosses and commanding his defensive line. | Goalkeeping |
CommunicationReflects the goalkeeper's ability to communicate with his defensive line and organise the defensive side of the team. | Goalkeeping |
EccentricityReflects the goalkeeper's tendency to do the unexpected with or without the ball. | Goalkeeping |
First TouchReflects the goalkeeper's ability to control the ball immediately as it is passed into feet. | Goalkeeping |
HandlingReflects the goalkeeper's ability to hold onto the ball when making a save. | Goalkeeping |
KickingReflects both the distance the goalkeeper can kick to and the accuracy he can find both from hand and from dead-ball restarts. Passing reflects their ability at moving the ball during open play. | Goalkeeping |
One On OnesReflects the goalkeeper's ability to do well when faced with an opponent in a one on one situation. | Goalkeeping |
PassingReflects the goalkeeper's ability to successfully find a team-mate with the ball. | Goalkeeping |
Punching (Tendency)Reflects the goalkeeper's inclination to punch the ball clear in situations where he could perhaps attempt to catch the ball. | Goalkeeping |
ReflexesReflects the goalkeeper's ability to react to unpredictable events with a high success rate. | Goalkeeping |
Rushing Out (Tendency)Reflects the goalkeeper's tendency to come off his line to react to through balls and crosses. | Goalkeeping |
ThrowingReflects the goalkeeper's ability to accurately distribute the ball from his hands. | Goalkeeping |
Comments
No comments yet. Be the first to share your thoughts!