The latest result of FIFPlay’s FIFA 22 Leagues Survey (January 20, 2021) is rolled out. FIFA fans have submitted a total of 160,691 votes for 114 leagues to be in FIFA 22 from 30 September 2020 to 20 January 2021 (1am CET). Currently, the leagues of Greece, Honduras and Portugal are the top 3.
FIFA 22 Leagues Vote is available at www.fifplay.com/fifa-22-leagues-vote
FIFA 22 Leagues Survey Results – January 20, 2021
Rank | League | Vote % | No. of Votes | |
---|---|---|---|---|
01 | Greek League | 12% | 19,887 | |
02 | Honduran League | 5% | 8,490 | |
03 | Portuguese 2nd League | 5% | 7,976 | |
04 | Uzbekistan League | 4% | 7,001 | |
05 | Algerian League | 3% | 5,443 | |
06 | Iranian League | 3% | 4,909 | |
07 | Slovakian League | 3% | 4,794 | |
08 | Bulgarian League | 3% | 4,324 | |
09 | Czech League | 3% | 4,233 | |
10 | UAE League | 3% | 4,137 | |
11 | Ecuadorian League | 3% | 4,113 | |
12 | Moroccan League | 2% | 4,002 | |
13 | Albanian League | 2% | 3,249 | |
14 | Mexican 2nd League | 2% | 3,229 | |
15 | Finnish League | 2% | 3,041 | |
16 | Malaysian League | 2% | 2,896 | |
17 | Thai League | 2% | 2,837 | |
18 | Indonesian League | 2% | 2,829 | |
19 | Turkish TFF 1. Lig | 2% | 2,709 | |
20 | Indian League | 2% | 2,586 | |
21 | Welsh League | 2% | 2,542 | |
22 | United Soccer League (USL) | 1% | 2,383 | |
23 | Israeli League | 1% | 2,158 | |
24 | Afghan League | 1% | 2,124 | |
25 | Iraqi League | 1% | 2,042 | |
26 | Tunisian League | 1% | 1,997 | |
27 | Brazilian League (Fully Licensed) | 1% | 1,929 | |
28 | Kuwait League | 1% | 1,919 | |
29 | Venezuelan League | 1% | 1,888 | |
30 | Kazakhstan League | 1% | 1,875 | |
31 | Bangladesh League | 1% | 1,667 | |
32 | Philippines League | 1% | 1,642 | |
33 | Hungarian League | 1% | 1,576 | |
34 | Georgian League | 1% | 1,566 | |
35 | German 4th Division (Regionalliga) | 1% | 1,457 | |
36 | Armenian League | 1% | 1,426 | |
37 | Egyptian League | 1% | 1,286 | |
38 | Serbian League | 1% | 1,236 | |
39 | Colombian 2nd League | 1% | 1,160 | |
40 | Uruguayan League | 1% | 1,017 | |
41 | Slovenian League | 1% | 1,003 | |
42 | Azerbaijan League | 1% | 998 | |
43 | English Conference League | 1% | 987 | |
44 | Central Europe Women’s League | 1% | 986 | |
45 | AFC Champions League | 1% | 962 | |
46 | Ukrainian League | 1% | 943 | |
47 | Lebanese League | 1% | 898 | |
48 | Macedonian League | 1% | 897 | |
49 | Guatemala League | 1% | 894 | |
50 | Nigerian League | 1% | 894 | |
51 | Russian League | 1% | 886 | |
52 | National Women’s Soccer League | 0% | 799 | |
53 | Syrian League | 0% | 793 | |
54 | Kosovo League | 0% | 792 | |
55 | Women Bundesliga | Frauen-Bundesliga) | 0% | 728 |
56 | South African League | 0% | 586 | |
57 | Northern Ireland Football League | 0% | 553 | |
58 | Dutch 2nd League | 0% | 493 | |
59 | Cyprus League | 0% | 492 | |
60 | Croatian League | 0% | 481 | |
61 | Paraguayan League | 0% | 444 | |
62 | Jordan League | 0% | 434 | |
63 | Romanian 2nd League | 0% | 389 | |
64 | Canadian League | 0% | 367 | |
65 | Australian 2nd League | 0% | 350 | |
66 | Bahraini League | 0% | 343 | |
67 | Qatar League | 0% | 338 | |
68 | Luxembourg League | 0% | 330 | |
69 | Spanish 3rd League | 0% | 325 | |
70 | Italian Lega Pro | 0% | 289 | |
71 | English Women’s Super League | 0% | 268 | |
72 | Belgium 2nd League | 0% | 247 | |
73 | Costa Rican League | 0% | 234 | |
74 | Yemeni League | 0% | 217 | |
75 | Hong Kong League | 0% | 212 | |
76 | Bosnian League | 0% | 197 | |
77 | Brazilian 2nd League | 0% | 190 | |
78 | CAF Champions League | 0% | 179 | |
79 | Argentina 2nd League | 0% | 176 | |
80 | Peruvian League | 0% | 172 | |
81 | Swedish 2nd League | 0% | 120 | |
82 | Vietnamese League | 0% | 118 | |
83 | New Zealand League | 0% | 117 | |
84 | Maldivian League | 0% | 112 | |
85 | Sudanese League | 0% | 102 | |
86 | Swiss 2nd League | 0% | 95 | |
87 | French 3rd Division (Championnat National) | 0% | 92 | |
88 | Kyrgyzstan League | 0% | 86 | |
89 | Polish 2nd League | 0% | 75 | |
90 | Angolan League | 0% | 61 | |
91 | Austrian 2nd League | 0% | 49 | |
92 | Gibraltar League | 0% | 46 | |
93 | Scottish 2nd League | 0% | 44 | |
94 | Estonian League | 0% | 27 | |
95 | Icelandic League | 0% | 23 | |
96 | Salvadoran League | 0% | 23 | |
97 | Libyan League | 0% | 22 | |
98 | Belarusian League | 0% | 21 | |
99 | Bolivian League | 0% | 19 | |
100 | DPR Korea League | 0% | 17 | |
101 | Singapore League | 0% | 16 | |
102 | Jamaica League | 0% | 9 | |
103 | Nicaragua League | 0% | 8 | |
104 | Lithuanian League | 0% | 7 | |
105 | Panamanian League | 0% | 7 | |
106 | Greenlandic Championship | 0% | 5 | |
107 | Madagascar THB League | 0% | 5 | |
108 | Palestine League | 0% | 5 | |
109 | Trinidad and Tobago League | 0% | 5 | |
110 | Oman League | 0% | 4 | |
111 | Kenyan League | 0% | 3 | |
112 | Maltese League | 0% | 3 | |
113 | St. Kitts and Nevis League | 0% | 3 | |
114 | Swaziland League | 0% | 1 |
Total Votes: 160,691
How Vote for FIFA 22 League?
You can now vote for FIFA 22 Leagues at www.fifplay.com/fifa-22-leagues-vote. From there you can choose your favourite league you would like to vote for, then push the VOTE button at the bottom of the form.
Notes
This survey is not an official poll from EA Sports. FIFPlay is setting up this poll every year to encourage EA Sports for FIFA franchise leagues licensing. The results of these surveys will be sent to EA.
FIFA 22 leagues voting poll will be closed in September 2021.
Comments