The latest result of FIFPlay’s FIFA 20 Leagues Survey (August 27, 2019) is rolled out.
FIFA fans have submitted a total of 4,189,776 votes for 113 leagues to be in FIFA 20 from 11 September 2018 to 27 August 2019 (7.15am CET). Currently, the leagues of UAE, Finland and Romania are the top 3.
FIFA 20 Leagues Vote is available at www.fifplay.com/fifa-20-leagues-vote
FIFA 20 Leagues Survey Results – August 20, 2019
Rank | League | Vote % | No. of Votes |
---|---|---|---|
01 | UAE League | 7% | 297,065 |
02 | Finnish League | 7% | 296,896 |
03 | Romanian League | 6% | 230,876 |
04 | Brazilian League (Fully Licensed) | 5% | 219,946 |
05 | Malaysian League | 4% | 153,424 |
06 | Indonesian League | 4% | 149,536 |
07 | Indian League | 3% | 106,211 |
08 | Qatar League | 2% | 104,522 |
09 | Greek League | 2% | 103,435 |
10 | Mexican 2nd League | 2% | 101,854 |
11 | Israeli League | 2% | 90,427 |
12 | Czech League | 2% | 80,455 |
13 | Women Bundesliga | 2% | 80,172 |
14 | Turkish TFF 1. Lig | 2% | 69,676 |
15 | Lebanese League | 1% | 62,700 |
16 | Brazilian 2nd League | 1% | 59,518 |
17 | Egyptian League | 1% | 58,602 |
18 | Hungarian League | 1% | 56,644 |
19 | German 4th Division | 1% | 55,812 |
20 | Bulgarian League | 1% | 54,667 |
21 | Vietnamese League | 1% | 53,333 |
22 | Kuwait League | 1% | 50,376 |
23 | Afghan League | 1% | 49,306 |
24 | Thai League | 1% | 47,895 |
25 | Uruguayan League | 1% | 46,505 |
26 | Peruvian League | 1% | 43,517 |
27 | Ukrainian League | 1% | 43,043 |
28 | Colombian 2nd League | 1% | 42,393 |
29 | Russian 2nd League | 1% | 42,150 |
30 | Serbian League | 1% | 40,555 |
31 | United Soccer League (USL) | 1% | 40,427 |
32 | Polish 2nd League | 1% | 39,469 |
33 | Italian Lega Pro | 1% | 38,057 |
34 | South African League | 1% | 37,390 |
35 | Iraqi League | 1% | 37,090 |
36 | Argentina 2nd League | 1% | 36,953 |
37 | Paraguayan League | 1% | 36,591 |
38 | Georgian League | 1% | 36,473 |
39 | Portuguese 2nd League | 1% | 34,772 |
40 | Kazakhstan League | 1% | 33,262 |
41 | Slovakian League | 1% | 32,143 |
42 | Kyrgyzstan League | 1% | 31,337 |
43 | Pakistan League | 1% | 31,316 |
44 | Venezuelan League | 1% | 31,305 |
45 | Iranian League | 1% | 30,932 |
46 | Moroccan League | 1% | 29,048 |
47 | Tunisian League | 1% | 28,008 |
48 | Azerbaijan League | 1% | 26,913 |
49 | Albanian League | 1% | 26,442 |
50 | Belarusian League | 1% | 25,459 |
51 | Spanish 3rd League | 1% | 25,398 |
52 | Dutch 2nd League | 1% | 25,112 |
53 | Algerian League | 1% | 24,536 |
54 | English Conference League | 1% | 24,104 |
55 | Canadian League | 1% | 24,000 |
56 | English Women’s Super League | 1% | 23,406 |
57 | Macedonian League | 1% | 23,173 |
58 | Croatian League | 1% | 22,745 |
59 | Slovenian League | 0% | 20,448 |
60 | Welsh League | 0% | 20,384 |
61 | Syrian League | 0% | 20,220 |
62 | Armenian League | 0% | 19,417 |
63 | Guatemala League | 0% | 19,032 |
64 | Palestine League | 0% | 17,913 |
65 | French 3rd Division (Championnat National) | 0% | 17,749 |
66 | Kosovo League | 0% | 16,789 |
67 | Uzbekistan League | 0% | 16,752 |
68 | Bosnian League | 0% | 16,701 |
69 | Yemeni League | 0% | 16,472 |
70 | Salvadoran League | 0% | 15,718 |
71 | Bolivian League | 0% | 15,466 |
72 | Bahraini League | 0% | 14,641 |
73 | Bangladesh League | 0% | 14,333 |
74 | Jordan League | 0% | 14,231 |
75 | AFC Champions League | 0% | 12,822 |
76 | Scottish 2nd League | 0% | 12,566 |
77 | Philippines League | 0% | 10,854 |
78 | National Women’s Soccer League | 0% | 10,380 |
79 | Austrian 2nd League | 0% | 10,305 |
80 | Swedish 2nd League | 0% | 10,231 |
81 | Cyprus League | 0% | 10,008 |
82 | Estonian League | 0% | 9,150 |
83 | New Zealand League | 0% | 8,476 |
84 | Belgium 2nd League | 0% | 8,269 |
85 | Costa Rican League | 0% | 8,015 |
86 | Central Europe Women’s League | 0% | 7,354 |
87 | Australian 2nd League | 0% | 7,118 |
88 | Swiss 2nd League | 0% | 5,517 |
89 | Nigerian League | 0% | 5,502 |
90 | Northern Ireland Football League | 0% | 5,077 |
91 | Kenyan League | 0% | 3,447 |
92 | Libyan League | 0% | 3,354 |
93 | Oman League | 0% | 2,476 |
94 | Honduran League | 0% | 2,087 |
95 | DPR Korea League | 0% | 1,923 |
96 | Singapore League | 0% | 1,429 |
97 | Luxembourg League | 0% | 1,397 |
98 | Lithuanian League | 0% | 1,316 |
99 | Ecuadorian League | 0% | 1,184 |
100 | Hong Kong League | 0% | 1,074 |
101 | Gibraltar League | 0% | 897 |
102 | Maldivian League | 0% | 823 |
103 | Icelandic League | 0% | 737 |
104 | Swaziland League | 0% | 464 |
105 | Jamaica League | 0% | 401 |
106 | St. Kitts and Nevis League | 0% | 386 |
107 | Sudanese League | 0% | 256 |
108 | Angolan League | 0% | 218 |
109 | Maltese League | 0% | 178 |
110 | Trinidad and Tobago League | 0% | 144 |
111 | Greenlandic Championship | 0% | 121 |
112 | Panamanian League | 0% | 116 |
113 | Madagascar THB League | 0% | 66 |
Total Votes: 4,189,776
How Vote for FIFA 20 League?
You can now vote for FIFA 20 Leagues at www.fifplay.com/fifa-20-leagues-vote. From there you can choose your favourite league you would like to vote for, then push the VOTE button at the bottom of the form.
Notes
This survey is not an official poll from EA Sports. FIFPlay is setting up this poll every year to encourage EA Sports for FIFA franchise leagues licensing. The results of these surveys will be sent to EA.
FIFA 20 leagues voting poll will be closed in September 2019.
Comments