The latest result of FIFPlay’s FIFA 20 Leagues Survey (August 6, 2019) is rolled out.
FIFA fans have submitted a total of 4,068,699 votes for 113 leagues to be in FIFA 20 from 11 September 2018 to 6 August 2019 (4am CET). Currently, the leagues of Finland, UAE and Brazil are the top 3.
FIFA 20 Leagues Vote is available at www.fifplay.com/fifa-20-leagues-vote
FIFA 20 Leagues Survey Results – August 6, 2019
Rank | League | Vote % | No. of Votes |
---|---|---|---|
01 | Finnish League | 7% | 279,587 |
02 | UAE League | 7% | 279,084 |
03 | Brazilian League (Fully Licensed) | 5% | 218,698 |
04 | Romanian League | 5% | 198,643 |
05 | Malaysian League | 4% | 151,789 |
06 | Indonesian League | 4% | 149,443 |
07 | Qatar League | 3% | 103,137 |
08 | Greek League | 3% | 102,342 |
09 | Mexican 2nd League | 2% | 101,384 |
10 | Israeli League | 2% | 90,122 |
11 | Czech League | 2% | 79,601 |
12 | Women Bundesliga | 2% | 79,458 |
13 | Indian League | 2% | 78,656 |
14 | Turkish TFF 1. Lig | 2% | 68,490 |
15 | Lebanese League | 2% | 62,035 |
16 | Brazilian 2nd League | 1% | 59,485 |
17 | Egyptian League | 1% | 58,218 |
18 | Hungarian League | 1% | 56,069 |
19 | German 4th Division | 1% | 55,749 |
20 | Bulgarian League | 1% | 54,478 |
21 | Vietnamese League | 1% | 53,288 |
22 | Kuwait League | 1% | 50,187 |
23 | Afghan League | 1% | 49,297 |
24 | Thai League | 1% | 47,880 |
25 | Uruguayan League | 1% | 44,004 |
26 | Peruvian League | 1% | 43,454 |
27 | Ukrainian League | 1% | 42,876 |
28 | Colombian 2nd League | 1% | 42,387 |
29 | Russian 2nd League | 1% | 41,018 |
30 | United Soccer League (USL) | 1% | 40,290 |
31 | Serbian League | 1% | 40,023 |
32 | Polish 2nd League | 1% | 39,373 |
33 | Italian Lega Pro | 1% | 38,001 |
34 | South African League | 1% | 37,310 |
35 | Iraqi League | 1% | 36,904 |
36 | Argentina 2nd League | 1% | 36,881 |
37 | Paraguayan League | 1% | 36,574 |
38 | Georgian League | 1% | 36,464 |
39 | Portuguese 2nd League | 1% | 34,550 |
40 | Kazakhstan League | 1% | 33,247 |
41 | Pakistan League | 1% | 31,298 |
42 | Venezuelan League | 1% | 31,279 |
43 | Iranian League | 1% | 30,581 |
44 | Slovakian League | 1% | 30,368 |
45 | Kyrgyzstan League | 1% | 29,661 |
46 | Moroccan League | 1% | 28,991 |
47 | Tunisian League | 1% | 27,939 |
48 | Azerbaijan League | 1% | 26,874 |
49 | Belarusian League | 1% | 25,443 |
50 | Spanish 3rd League | 1% | 25,263 |
51 | Dutch 2nd League | 1% | 24,894 |
52 | Algerian League | 1% | 24,483 |
53 | Albanian League | 1% | 24,386 |
54 | Canadian League | 1% | 23,893 |
55 | English Conference League | 1% | 23,830 |
56 | English Women’s Super League | 1% | 23,320 |
57 | Macedonian League | 1% | 23,167 |
58 | Croatian League | 1% | 22,617 |
59 | Slovenian League | 1% | 20,427 |
60 | Welsh League | 1% | 20,349 |
61 | Syrian League | 0% | 20,183 |
62 | Armenian League | 0% | 19,407 |
63 | Guatemala League | 0% | 19,026 |
64 | Palestine League | 0% | 17,896 |
65 | French 3rd Division (Championnat National) | 0% | 17,687 |
66 | Kosovo League | 0% | 16,774 |
67 | Uzbekistan League | 0% | 16,749 |
68 | Bosnian League | 0% | 16,679 |
69 | Yemeni League | 0% | 16,464 |
70 | Salvadoran League | 0% | 15,703 |
71 | Bolivian League | 0% | 15,461 |
72 | Bahraini League | 0% | 14,604 |
73 | Jordan League | 0% | 14,199 |
74 | Bangladesh League | 0% | 13,282 |
75 | AFC Champions League | 0% | 12,496 |
76 | Scottish 2nd League | 0% | 12,454 |
77 | Philippines League | 0% | 10,850 |
78 | National Women’s Soccer League | 0% | 10,333 |
79 | Austrian 2nd League | 0% | 10,278 |
80 | Swedish 2nd League | 0% | 10,193 |
81 | Cyprus League | 0% | 9,959 |
82 | Estonian League | 0% | 9,129 |
83 | New Zealand League | 0% | 8,469 |
84 | Belgium 2nd League | 0% | 8,215 |
85 | Costa Rican League | 0% | 8,001 |
86 | Central Europe Women’s League | 0% | 7,343 |
87 | Australian 2nd League | 0% | 7,098 |
88 | Nigerian League | 0% | 5,493 |
89 | Swiss 2nd League | 0% | 5,480 |
90 | Northern Ireland Football League | 0% | 5,038 |
91 | Kenyan League | 0% | 3,443 |
92 | Libyan League | 0% | 3,344 |
93 | Oman League | 0% | 2,438 |
94 | Honduran League | 0% | 2,077 |
95 | DPR Korea League | 0% | 1,916 |
96 | Singapore League | 0% | 1,421 |
97 | Luxembourg League | 0% | 1,390 |
98 | Lithuanian League | 0% | 1,299 |
99 | Ecuadorian League | 0% | 1,133 |
100 | Hong Kong League | 0% | 1,064 |
101 | Gibraltar League | 0% | 890 |
102 | Maldivian League | 0% | 821 |
103 | Icelandic League | 0% | 720 |
104 | Swaziland League | 0% | 462 |
105 | Jamaica League | 0% | 394 |
106 | St. Kitts and Nevis League | 0% | 383 |
107 | Sudanese League | 0% | 242 |
108 | Angolan League | 0% | 216 |
109 | Maltese League | 0% | 170 |
110 | Trinidad and Tobago League | 0% | 141 |
111 | Greenlandic Championship | 0% | 112 |
112 | Panamanian League | 0% | 81 |
113 | Madagascar THB League | 0% | 60 |
Total Votes: 4,068,699
How Vote for FIFA 20 League?
You can now vote for FIFA 20 Leagues at www.fifplay.com/fifa-20-leagues-vote. From there you can choose your favourite league you would like to vote for, then push the VOTE button at the bottom of the form.
Notes
This survey is not an official poll from EA Sports. FIFPlay is setting up this poll every year to encourage EA Sports for FIFA franchise leagues licensing. The results of these surveys will be sent to EA.
FIFA 20 leagues voting poll will be closed in September 2019.
Comments