
There are 107 stadiums available in FIFA 19, four of them are new to FIFA 19, 78 are fully licensed and 29 are generic. Below is the complete list of FIFA 19 stadiums – The new stadiums are shown in yellowish rows.
New stadiums are in ▢ colour.
- New Stadiums
- UK (Premier League & English Football League)
- Spain (LaLiga Santander & LaLiga 1|2|3)
- Germany (Bundesliga & Bundesliga 2)
- France (Ligue 1 Conforama)
- Italy (Serie A Tim)
- Netherlands (Eredivisie)
- US (MLS)
- South America (SAF & Liga Bancomer MX)
- Asia (Meiji Yasuda J1 & Saudi Professional League)
- Rest of the World (Ukraine & Russia)
- Generic Stadiums
New Stadiums
New Stadiums in FIFA 19 – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Signal Iduna Park | Dortmund, Germany | Burossia Dortmund | 81,359 | 1974 | 105 x 68 m | ![]() ![]() ![]() |
Craven Cottage | London, England | Fullham FC | 25,700 | 1896 | 100 x 65 m | ![]() ![]() ![]() |
Cardiff City Stadium | Cardiff, Wales | Cardiff City F.C. | 33,280 | 2009 | 100 x 65 m | ![]() ![]() ![]() |
Molineux Stadium | Wolverhampton, England | Wolverhampton Wanderers F.C. | 32,50 | 1889 | 100 x 64 m | ![]() ![]() ![]() |
Ramón Sánchez Pizjuán Stadium | Seville, Andalusia, Spain | Sevilla FC | 44,000 | 1955 | 105 x 68 m | ![]() ![]() ![]() |
Estadio San Mamés | Bilbao, Basque Country, Spain | Athletic Bilbao | 53,289 | 2013 | 105 x 68 m | ![]() ![]() ![]() |
Estadio de la Cerámica | Villarreal, Spain | Villarreal CF | 24,890 | 1923 | 105 x 65 m | ![]() ![]() ![]() |
Coliseum Alfonso Pérez | Getafe, Spain | Getafe CF | 17,393 | 1998 | 105 x 71 m | ![]() ![]() ![]() |
Estadio ABANCA-Balaídos | Vigo, Galicia, Spain | R.C. Celta de Vigo, S.A.D. | 40,000 | 1928 | 105 x 68 m | ![]() ![]() ![]() |
Estadio ABANCA-Riazor | A Coruña, Spain | Deportivo de La Coruña | 32,660 | 1939 | 105 x 68 m | ![]() ![]() ![]() |
Estadio Benito Villamarín | Seville, Spain | Real Betis | 60,720 | 1929 | 105 x 65 m | ![]() ![]() ![]() |
Estadio Ciutat de València | Valencia, Spain | Levante | 26,354 | 2006 | 107 x 68 m | ![]() ![]() ![]() |
Estadio de Anoeta | Gipuzkoa, Spain | Real Sociedad | 25,000 | 1993 | 105 x 68 m | ![]() ![]() ![]() |
Estadio de Gran Canaria | Las Palmas, Spain | UD Las Palmas | 32,400 | 2003 | 105 x 68 m | ![]() ![]() ![]() |
Estadio de Mendizorroza | Vitoria-Gasteiz, Spain | Deportivo Alavés | 19,840 | 1924 | 105 x 67 m | ![]() ![]() ![]() |
Estadio de Montilivi | Girona, Catalonia, Spain | Girona FC | 13,450 | 1970 | 100 x 68 m | ![]() ![]() ![]() |
Estadio La Rosaleda | Málaga, Spain | Málaga CF | 30,044 | 1941 | 100 x 68 m | ![]() ![]() ![]() |
Estadio Mestalla | Valencia, Spain | Valencia Club de Fútbol | 49,500 | 1923 | 105 x 68 m | ![]() ![]() ![]() |
Municipal de Butarque | Leganés, Spain | Leganés | 12,450 | 1998 | 105 x 70 m | ![]() ![]() ![]() |
Municipal de Ipurua | Eibar, Spain | SD Eibar | 7,083 |
1947 |
103 x 65 m | ![]() ![]() ![]() |
RCDE Stadium | Barcelona, Spain | Espanyol | 40,500 | 2009 | 105 x 68 m | ![]() ![]() ![]() |
Mercedes-Benz Stadium | Atlanta, Georgia, US | Atlanta United FC | 42,500 | 2017 | 105 x 69 m | ![]() ![]() ![]() |
Otkritie Arena (Spartak Stadium) | Moscow, Russia | Spartak Moscow | 44,307 | 2014 | 105 x 68 m | ![]() ![]() ![]() |
UK
English Stadiums in FIFA 19 (Premier League & English Football League) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Amex Stadium | East Sussex, England | Brighton & Hove Albion | 30,750 | 2011 | 105 x 69 m | ![]() ![]() ![]() |
Anfield | Liverpool, England | Liverpool FC | 54,074 | 1884 | 101 x 68 m | ![]() ![]() ![]() |
Cardiff City Stadium | Cardiff, Wales | Cardiff City F.C. | 33,280 | 2009 | 100 x 65 m | ![]() ![]() ![]() |
Carrow Road | Norwich, Norfolk, England | Norwich City FC | 27,244 | 1935 | 114 x 68 m | ![]() ![]() ![]() |
Craven Cottage | London, England | Fullham FC | 25,700 | 1896 | 100 x 65 m | ![]() ![]() ![]() |
Emirates Stadium | London, England | Arsenal | 60,432 | 2006 | 105 x 68 m | ![]() ![]() ![]() |
Etihad Stadium | Manchester, England | Manchester City | 55,097 | 2002 | 105 x 68 m | ![]() ![]() ![]() |
Fratton Park | Portsmouth, England | Portsmouth FC | 21,100 | 1898 | 105 x 66 m | ![]() ![]() ![]() |
Goodison Park | Liverpool, England | Everton | 40,221 | 1892 | 100 x 68 m | ![]() ![]() ![]() |
Kirklees Stadium (John Smith’s Stadium) | Huddersfield, England | Huddersfield Town | 24,500 | 1994 | 115 x 76 m | ![]() ![]() ![]() |
KCOM Stadium | Kingston upon Hull, England | Hull City | 25,586 | 2002 | 105 x 68 m | ![]() ![]() ![]() |
King Power Stadium | Leicester, England | Leicester City | 32,312 | 2002 | 102 x 67 m | ![]() ![]() ![]() |
Liberty Stadium | Swansea, Wales | Swansea City | 20,520 | 2005 | 105 x 68 m | ![]() ![]() ![]() |
Loftus Road | London, England | Queens Park Rangers | 18,439 | 1904 | 102 x 66 m | ![]() ![]() ![]() |
London Stadium | London, England | West ham United | 60,045 | 2012 | 105 x 68 m | ![]() ![]() ![]() |
Molineux Stadium | Wolverhampton, England | Wolverhampton Wanderers F.C. | 32,50 | 1889 | 100 x 64 m | ![]() ![]() ![]() |
Old Trafford | Manchester, England | Manchester United | 75,643 | 1910 | 105 x 68 m | ![]() ![]() ![]() |
Riverside Stadium | Middlesbrough, England | Middlesbrough FC | 33,746 | 1995 | 105 x 68 m | ![]() ![]() ![]() |
Selhurst Park | London, England | Crystal Palace FC | 25,456 | 1924 | 105 x 68 m | ![]() ![]() ![]() |
St. James’ Park | Newcastle upon Tyne, England | Newcastle United FC | 52,405 | 1892 | 105 x 68 m | ![]() ![]() ![]() |
St. Mary’s Stadium | Southampton, England | Southampton FC | 32,505 | 2001 | 105 x 68 m | ![]() ![]() ![]() |
Stadium of Light | Sunderland, England | Sunderland AFC | 49,000 | 1997 | 105 x 68 m | ![]() ![]() ![]() |
Stamford Bridge | London, England | Chelsea FC | 41,631 | 1877 | 105 x 68 m | ![]() ![]() ![]() |
Stoke City FC Stadium | Staffordshire, England | Stoke City FC | 27,902 | 1997 | 105 x 68 m | ![]() ![]() ![]() |
The Hawthorns | West Midlands, England | West Bromwich Albion FC | 26,850 | 1900 | 105 x 68 m | ![]() ![]() ![]() |
Tottenham Hotspur Stadium | London, England | Hotspur Stadium | 62,062 | 2018 | 105 x 68m | ![]() ![]() ![]() |
Turf Moor | Lancashire, England | Burnley Football Club | 21,401 | 1883 | 105 x 68 m | ![]() ![]() ![]() |
Vicarage Road | Hertfordshire, England | Watford | 21,577 | 1922 | 105 x 68 m | ![]() ![]() ![]() |
Villa Park | Birmingham, England | Aston Villa FC | 42,785 | 1897 | 105 x 68 m | ![]() ![]() ![]() |
Vitality Stadium | Bournemouth, England | AFC Bournemouth | 11,464 | 1910 | 105 x 78 m | ![]() ![]() ![]() |
Wembley Stadium | London, England | England National Team | 90,000 | 2007 | 105 x 69 m | ![]() ![]() ![]() |
Spain
Spanish Stadiums in FIFA 19 (LaLiga Santander & LaLiga 1|2|3) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Coliseum Alfonso Pérez | Getafe, Spain | Getafe CF | 17,393 | 1998 | 105 x 71 m | ![]() ![]() ![]() |
Estadio ABANCA-Balaídos | Vigo, Galicia, Spain | R.C. Celta de Vigo, S.A.D. | 40,000 | 1928 | 105 x 68 m | ![]() ![]() ![]() |
Estadio ABANCA-Riazor | A Coruña, Spain | Deportivo de La Coruña | 32,660 | 1939 | 105 x 68 m | ![]() ![]() ![]() |
Estadio Benito Villamarín | Seville, Spain | Real Betis | 60,720 | 1929 | 105 x 65 m | ![]() ![]() ![]() |
Estadio Ciutat de València | Valencia, Spain | Levante | 26,354 | 2006 | 107 x 68 m | ![]() ![]() ![]() |
Estadio de Anoeta | Gipuzkoa, Spain | Real Sociedad | 25,000 | 1993 | 105 x 68 m | ![]() ![]() ![]() |
Estadio de Gran Canaria | Las Palmas, Spain | UD Las Palmas | 32,400 | 2003 | 105 x 68 m | ![]() ![]() ![]() |
Estadio de la Cerámica | Villarreal, Spain | Villarreal CF | 24,890 | 1923 | 105 x 65 m | ![]() ![]() ![]() |
Estadio de Mendizorroza | Vitoria-Gasteiz, Spain | Deportivo Alavés | 19,840 | 1924 | 105 x 67 m | ![]() ![]() ![]() |
Estadio de Montilivi | Girona, Catalonia, Spain | Girona FC | 13,450 | 1970 | 100 x 68 m | ![]() ![]() ![]() |
Estadio La Rosaleda | Málaga, Spain | Málaga CF | 30,044 | 1941 | 100 x 68 m | ![]() ![]() ![]() |
Estadio Mestalla | Valencia, Spain | Valencia Club de Fútbol | 49,500 | 1923 | 105 x 68 m | ![]() ![]() ![]() |
Estadio San Mamés | Bilbao, Basque Country, Spain | Athletic Bilbao | 53,289 | 2013 | 105 x 68 m | ![]() ![]() ![]() |
Estadio Santiago Bernabéu | Madrid, Spain | Real Madrid C.F. | 81,044 | 1947 | 105 x 68 m | ![]() ![]() ![]() |
Municipal de Butarque | Leganés, Spain | Leganés | 12,450 | 1998 | 105 x 70 m | ![]() ![]() ![]() |
Municipal de Ipurua | Eibar, Spain | SD Eibar | 7,083 |
1947 |
103 x 65 m | ![]() ![]() ![]() |
Ramón Sánchez Pizjuán Stadium | Seville, Andalusia, Spain | Sevilla FC | 44,000 | 1955 | 105 x 68 m | ![]() ![]() ![]() |
RCDE Stadium | Barcelona, Spain | Espanyol | 40,500 | 2009 | 105 x 68 m | ![]() ![]() ![]() |
Wanda Metropolitano | Madrid, Spain | Atlético Madrid | 67,703 | 1994 | 105 x 68 m | ![]() ![]() ![]() |
Germany
German Stadiums in FIFA 19 (Bundesliga & 2. Bundesliga) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Allianz Arena | Munich, England | Bayern Munich | 75,000 | 2005 | 105 x 68 m | ![]() ![]() |
BORUSSIA-PARK | North Rhine-Westphalia, Germany | Borussia Mönchengladbach | 54,057 | 2004 | 105 x 68 m | ![]() ![]() ![]() |
Olympiastadion | Berlin, Germany | Herta BSC | 74,475 | 1936 | 105 x 68 m | ![]() ![]() ![]() |
Signal Iduna Park | Dortmund, Germany | Burossia Dortmund | 81,359 | 1974 | 105 x 68 m | ![]() ![]() ![]() |
Veltins Arena | North Rhine-Westphalia, Germany | Schalke 04 | 62,271 | 2001 | 105 x 68 m | ![]() ![]() ![]() |
Volksparkstadion | Hamburg, Germany | Hamburg SV | 57,000 | 1953 | 105 x 68 m | ![]() ![]() ![]() |
France
French Stadiums in FIFA 19 (Ligue 1 Conforama) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Orange Vélodrome | Marseille, Bouches-du-Rhône, France | Valencia Club de Fútbol | 55,000 | 1923 | 105 x 68 m | ![]() ![]() ![]() |
Parc des Princes | Paris, France | PSG | 48,583 | 1972 | 105 x 68 m | ![]() ![]() |
Italy
Italian Stadiums in FIFA 19 (Serie A Tim) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Allianz Stadium (Juventus Stadium) | Turin, Piedmont, Italy | Juventus | 41,507 | 2009 | 105 x 68 m | ![]() ![]() ![]() |
Stadio Olimpico | Rome, Italy | Lazio / Roma | 70,634 | 1937 | 105 x 66 m | ![]() ![]() ![]() |
San Siro | Milan, Italy | AC Milan | 80,018 | 1926 | 105 x 68 m | ![]() ![]() |
Netherlands
Dutch Stadiums in FIFA 19 (Eredivisie) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Johan Cruyff ArenA | Amsterdam, Netherlands | AFC Ajax | 54,990 | 1996 | 105 x 68 m | ![]() |
United States
US Stadiums in FIFA 19 (MLS) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
BC Place Stadium | Vancouver, BC, Canada | Vancouver Whitecaps FC | 54,500 | 1983 | 105 x 85 m | ![]() |
CenturyLink Field | Seattle, Washington, US | Seattle Sounders FC | 69,000 | 2002 | 106 x 68 m | ![]() ![]() ![]() |
Mercedes-Benz Stadium | Atlanta, Georgia, US | Atlanta United FC | 42,500 | 2017 | 105 x 69 m | ![]() ![]() ![]() |
StubHub Center | California, US | LA Galaxy | 27,000 | 2003 | 110 x 68 m | ![]() ![]() ![]() |
South America
South American Stadiums in FIFA 19 (SAF & LIGA Bancomer MX) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Estadio Azteca | Mexico City, Mexico | Club América | 87,000 | 1966 | 105 x 68 m | ![]() ![]() |
El Monumental | Buenos Aires, Argentina | River Plate | 62,000 | 1978 | 106 x 68 m | ![]() ![]() |
Asia
Asian Stadiums in FIFA 19 (Dawry Jameel & Meiji Yasuda J1) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
King Abdullah Sports City | Jeddah, Saudi Arabia | Al-Ahli / Al-Ittihad | 70,000 | 2014 | 105 x 85 m | ![]() |
King Fahd Stadium | Riyadh, Saudi Arabia | Al-Hilal / Al-Shabab | 68,752 | 1987 | 105 x 85 m | ![]() |
Panasonic Stadium Suita | Osaka, Japan | Gamba Osaka | 39,694 | 2015 | 105 x 68 m | ![]() ![]() |
Rest of the World
Rest of the World Stadiums in FIFA 19 (Ukraine & Russia) – All Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Donbass Arena | Donetsk, Ukraine | FC Shakhtar Donetsk | 52,518 | 2009 | 105 x 68 m | ![]() ![]() ![]() |
Otkritie Arena (Spartak Stadium) | Moscow, Russia | Spartak Moscow | 44,307 | 2014 | 105 x 68 m | ![]() ![]() ![]() |
Generic
Generic Stadiums in FIFA 19 – non-Licensed
Stadium | Location | Club | Capacity | Opened | Field | Weather |
---|---|---|---|---|---|---|
Al Jayeed Stadium | Asia | NA | 33,684 | NA | 105 x 68 m | ![]() ![]() |
Aloha Park | North America | NA | 10,640 | NA | 105 x 68 m | ![]() ![]() |
Arena D’Oro | South America | NA | 20,058 | NA | 105 x 68 m | ![]() ![]() |
Arena del Centenario | South America | NA | 16,827 | NA | 105 x 68 m | ![]() ![]() |
Court Lane | North America | NA | 19,677 | NA | 105 × 70 m | ![]() ![]() ![]() |
Crown Lane | Europe | NA | 24,103 | NA | 105 × 70 m | ![]() ![]() ![]() |
Eastpoint Arena | North America | NA | 53,681 | NA | 105 x 68 m | ![]() ![]() ![]() |
El Grandioso | South America | NA | 74,475 | NA | 105 x 68 m | ![]() ![]() |
El Libertador | South America | NA | 52,663 | NA | 105 x 68 m | ![]() ![]() |
Estadio de las Artes | Europe | NA | 37,473 | NA | 105 x 68 m | ![]() ![]() ![]() |
Estadio El Medio | South America | NA | 30,493 | NA | 105 x 68 m | ![]() ![]() |
Estadio Presidente G.Lopes | South America | NA | 81,044 | NA | 105 x 68 m | ![]() ![]() |
Euro Park | Europe | NA | 12,748 | NA | 105 x 68 m | ![]() ![]() ![]() |
FeWC Stadium (PS4 and Xone only) | NA | NA | 51,273 | NA | 105 x 68 m | ![]() |
Forest Park Stadium | Europe | NA | 28,421 | NA | 105 x 68 m | ![]() ![]() ![]() |
Ivy Lane | North America | NA | 30,582 | NA | 105 x 68 m | ![]() ![]() ![]() |
Molton Road | Europe | NA | 19,787 | NA | 105 x 68 m | ![]() ![]() ![]() |
O Dromo | South America | NA | 55,320 | NA | 105 x 68 m | ![]() ![]() |
Sanderson Park | NA | NA | 38,841 | NA | 105 x 68 m | ![]() |
Stade Municipal | Europe | NA | 24,628 | NA | 105 x 68 m | ![]() ![]() ![]() |
Stadio Classico | NA | NA | 29,756 | NA | 105 x 68 m | ![]() ![]() |
Stadion 23. Maj | Europe | NA | 17,194 | NA | 105 x 68 m | ![]() ![]() ![]() |
Stadion Europa | Europe | NA | 32,228 | NA | 105 x 68 m | ![]() ![]() ![]() |
Stadion Hanguk | Europe | NA | 55,299 | NA | 105 x 68 m | ![]() ![]() ![]() |
Stadion Neder | Europe | NA | 19,086 | NA | 105 x 68 m | ![]() ![]() ![]() |
Stadion Olympik | Europe | NA | 68,196 | NA | 105 x 68 m | ![]() ![]() ![]() |
Town Park | Europe | NA | 9,821 | NA | 105 x 68 m | ![]() ![]() ![]() |
Union Park Stadium | North America | NA | 22,685 | NA | 105 x 68 m | ![]() ![]() ![]() |
Waldstadion | Europe | NA | 42,987 | NA | 105 x 68 m | ![]() ![]() ![]() |
▢ New to FIFA 19
اهم شي الدوري الإماراتي
Fenerbahce Şükrü saracoglu
UAE fifa20
We love you fifa
Please UAE leagu
Good luck
ان شاء الله دوري الإماراتي فيفا 29
Allianz stadium juventus
انشالله قطر تكون في فيفا
we should create our own staduim
El de monterrey de mexico ponganlo en su nueva actualizacion fue votado por oa fifa el año anterior como el mejor estadio del mundo estadio BVBA
Hahahaha gentle lah
Nice