The final result of FIFPlay’s FIFA 18 Leagues Survey (Sept 12, 2017) is rolled out.
FIFA fans have submitted a total of 2,135,016 votes for 96 leagues to be in FIFA 18 from 18 September 2016 to 12 September 2017 (2am CET). The leagues of German 3rd League, India and China are the top 3.
EA Sports has added the German 3rd League to FIFA 18.
The vote has been available at www.fifplay.com/fifa-18-leagues-vote
FIFA 17 Leagues Survey Results – Sept 12, 2017
Pos. | Name | Vote % | No. of Votes |
---|---|---|---|
01 | German 3rd League | 11% | 239,908 |
02 | Indian League | 11% | 237,316 |
03 | Chinese League | 11% | 236,758 |
04 | Peruvian League | 5% | 110,023 |
05 | Greek League | 5% | 97,551 |
06 | Iranian League | 4% | 94,020 |
07 | Turkish PTT League | 4% | 86,600 |
08 | Israeli League | 3% | 74,657 |
09 | Romanian League | 3% | 72,424 |
10 | Mexican 2nd League | 3% | 69,179 |
11 | UAE League | 3% | 68,775 |
12 | Indonesian League | 2% | 46,019 |
13 | Hungarian League | 2% | 45,118 |
14 | Egyptian League | 2% | 44,875 |
15 | Malaysian League | 2% | 40,713 |
16 | Portuguese 2nd League | 2% | 35,866 |
17 | Bulgarian League | 2% | 34,933 |
18 | Thai League | 1% | 29,035 |
19 | Salvadoran League | 1% | 27,243 |
20 | Czech League | 1% | 24,488 |
21 | Polish 2nd League | 1% | 23,200 |
22 | Bangladesh League | 1% | 20,486 |
23 | Kuwait League | 1% | 19,454 |
24 | Women Bundesliga | 1% | 19,334 |
25 | Ukrainian League | 1% | 16,719 |
26 | Honduran League | 1% | 15,566 |
27 | Serbian League | 1% | 15,340 |
28 | Kosovo League | 1% | 14,635 |
29 | Uruguayan League | 1% | 14,172 |
30 | Ecuadorian League | 1% | 13,716 |
31 | Costa Rican League | 1% | 13,530 |
32 | North American Soccer League (NASL) | 1% | 12,809 |
33 | English Conference League | 1% | 12,585 |
34 | Iraqi League | 1% | 12,344 |
35 | Georgian League | 1% | 11,588 |
36 | Bolivian League | 1% | 11,530 |
37 | Spanish 3rd League | 1% | 11,052 |
38 | Venezuelan League | 1% | 10,677 |
39 | Welsh League | 0% | 10,224 |
40 | Azerbaijan League | 0% | 10,110 |
41 | Moroccan League | 0% | 9,890 |
42 | South African League | 0% | 8,215 |
43 | Algerian League | 0% | 7,722 |
44 | Albanian League | 0% | 7,412 |
45 | Tunisian League | 0% | 7,306 |
46 | Cyprus League | 0% | 6,646 |
47 | Croatian League | 0% | 6,254 |
48 | Oman League | 0% | 6,251 |
49 | Lebanese League | 0% | 5,086 |
50 | Kazakhstan League | 0% | 4,649 |
51 | Argentina 2nd League | 0% | 4,619 |
52 | Paraguayan League | 0% | 4,143 |
53 | Guatemala League | 0% | 3,862 |
54 | Qatar League | 0% | 3,455 |
55 | Swedish 2nd League | 0% | 3,350 |
56 | Slovakian League | 0% | 3,172 |
57 | Scottish 2nd League | 0% | 3,019 |
58 | Russian 2nd League | 0% | 2,719 |
59 | Uzbekistan League | 0% | 2,363 |
60 | Armenian League | 0% | 2,341 |
61 | Vietnamese League | 0% | 2,240 |
62 | Libyan League | 0% | 2,167 |
63 | Singapore League | 0% | 1,894 |
64 | Dutch 2nd League | 0% | 1,862 |
65 | Maltese League | 0% | 1,798 |
66 | Italian Lega Pro | 0% | 1,789 |
67 | Sudanese League | 0% | 1,365 |
68 | Belgium 2nd League | 0% | 1,302 |
69 | Finnish League | 0% | 1,180 |
70 | Belgian 2nd League | 0% | 1,179 |
71 | Northern Irish League | 0% | 1,059 |
72 | New Zealand League | 0% | 1,030 |
73 | Macedonian League | 0% | 1,014 |
74 | Austrian 2nd League | 0% | 943 |
75 | Bosnian League | 0% | 855 |
76 | Jamaica League | 0% | 821 |
77 | Palestine League | 0% | 797 |
78 | Afghan League | 0% | 620 |
79 | Hong Kong League | 0% | 453 |
80 | Belarusian League | 0% | 379 |
81 | Slovenian League | 0% | 328 |
82 | Canadian League | 0% | 313 |
83 | Estonian League | 0% | 303 |
84 | Icelandic League | 0% | 289 |
85 | Luxembourg League | 0% | 275 |
86 | Nigerian League | 0% | 236 |
87 | Lithuanian League | 0% | 233 |
88 | Trinidad and Tobago League | 0% | 205 |
89 | Greenlandic Championship | 0% | 161 |
90 | Gibraltar League | 0% | 159 |
91 | Philippines League | 0% | 141 |
92 | St. Kitts and Nevis League | 0% | 141 |
93 | Maldivian League | 0% | 125 |
94 | Angolan League | 0% | 116 |
95 | Swaziland League | 0% | 100 |
96 | Madagascar THB League | 0% | 98 |
Total Votes: 2,135,016
Notes
This survey is not an official poll from EA Sports. FIFPlay is set up this poll every year to encourage EA Sports for FIFA franchise leagues licensing. The results of these surveys will be sent to EA.
i hope they don’t add just the 3.liga, a new national league please