FIFA 18 Ultimate Team Single Player Season list with rewards and fixtures.
In FUT 18, you are able to play Seasons as single player (offline mode), which is available under Single Player menu in FIFA 18 Ultimate Team mode. The single player season includes 10 divisions, where you starts from the lowest one (DIV 10) and you can promote your club up to the higher divisions. The higher you go up, the higher level of difficulty you have to play.
Here you can find the complete details on FUT 18 Offline Season:
FUT 18 Single Player Season – Divisions List
World Tour
Stars: 0.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 15 | 1,000 Coins | ||||||||||
Points to clinch promotion | 12 | 800 Coins | ||||||||||
No Relegation | 300 Coins | |||||||||||
FIXTURE LIST – DIFFICULTIES
|
A-League
Stars: 0.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 12 | 1,100 Coins | ||||||||||
Points to clinch promotion | 9 | 900 Coins | ||||||||||
No Relegation | 300 Coins | |||||||||||
FIXTURE LIST – DIFFICULTIES
|
Football League 2
Stars: 0.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 12 | 1,100 Coins + 1 BRONZE PACK | ||||||||||
Points to clinch promotion | 9 | 1,000 Coins | ||||||||||
No Relegation | 300 Coins | |||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 1.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 12 | 1,700 Coins | ||||||||||
Points to clinch promotion | 9 | 1,400 Coins | ||||||||||
No Relegation | 300 Coins | |||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 0.5
ENTRY REQUIREMENTS
Team Chemistry: Min. 80
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 17 | 1,600 Coins | ||||||||||
Points to clinch promotion | 14 | 1,300 Coins | ||||||||||
Points to avoid relegation | 7 | 1,000 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Airtricity League
Stars: 0.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 14 | 1,600 Coins | ||||||||||
Points to clinch promotion | 11 | 1,300 Coins | ||||||||||
Points to avoid relegation | 7 | 1,000 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Saudi League
Stars: 1
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 14 | 1,400 Coins + JUMBO BRONZE PACK | ||||||||||
Points to clinch promotion | 11 | 1,500 Coins | ||||||||||
Points to avoid relegation | 7 | 1,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 2
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 14 | 2,400 Coins | ||||||||||
Points to clinch promotion | 11 | 1,900 Coins | ||||||||||
Points to avoid relegation | 7 | 1,500 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 1
ENTRY REQUIREMENTS
Player Quality: Min. Silver in your Starting 11 and Subs
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 19 | 1,700 Coins + 1 BRONZE CONTRACTS PACK | ||||||||||
Points to clinch promotion | 16 | 1,400 Coins | ||||||||||
Points to avoid relegation | 9 | 1,100 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Scotland Premiership
Stars: 1
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 16 | 1,900 Coins | ||||||||||
Points to clinch promotion | 13 | 1,500 Coins | ||||||||||
Points to avoid relegation | 9 | 1,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
International Cup
Stars: 1
ENTRY REQUIREMENTS
Team Chemistry: There are no entry requirements.
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 16 | 2,800 Coins | ||||||||||
Points to clinch promotion | 13 | 2,200 Coins | ||||||||||
Points to avoid relegation | 9 | 1,700 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 2
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 16 | 2,400 Coins + 1 BRONZE PACK | ||||||||||
Points to clinch promotion | 13 | 2,500 Coins | ||||||||||
Points to avoid relegation | 9 | 1,900 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 1
ENTRY REQUIREMENTS
Nationalities: Min. 4 in your Starting 11
Team Chemistry: Min. 75
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 23 | 2,300 Coins + 1 BRONZE CONTRACTS PACK | ||||||||||
Points to clinch promotion | 20 | 1,900 Coins | ||||||||||
Points to avoid relegation | 10 | 1,400 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
A. Bundesliga
Stars: 1
ENTRY REQUIREMENTS
Team Chemistry: Min. 70
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 18 | 2,200 Coins + 1 BRONZE PACK | ||||||||||
Points to clinch promotion | 15 | 2,100 Coins | ||||||||||
Points to avoid relegation | 10 | 1,500 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Liga Dimayor
Stars: 1
ENTRY REQUIREMENTS
Team Chemistry: Min. 70
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 18 | 2,300 Coins + 1 SILVER GIFT PACK | ||||||||||
Points to clinch promotion | 15 | 2,200 Coins | ||||||||||
Points to avoid relegation | 10 | 1,600 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
K-League
Stars: 1
ENTRY REQUIREMENTS
Player Quality: Max. Silver in your Starting 11 and Subs
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 18 | 3,300 Coins | ||||||||||
Points to clinch promotion | 15 | 2,600 Coins | ||||||||||
Points to avoid relegation | 10 | 1,900 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 2.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 18 | 3,150 Coins + 1 PREMIUM BRONZE PACK | ||||||||||
Points to clinch promotion | 15 | 3,000 Coins | ||||||||||
Points to avoid relegation | 10 | 2,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 1
ENTRY REQUIREMENTS
Leagues: Min. in your Starting 11
Team Chemistry: Min. 70
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 23 | 2,500 Coins + 1 SILVER GIFT PACK | ||||||||||
Points to clinch promotion | 20 | 2,300 Coins | ||||||||||
Points to avoid relegation | 12 | 1,700 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Football League 1
Stars: 1
ENTRY REQUIREMENTS
Team Chemistry: Min. 80
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 20 | 2,700 Coins | ||||||||||
Points to clinch promotion | 17 | 2,200 Coins | ||||||||||
Points to avoid relegation | 12 | 1,600 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Polska Liga
Stars: 1
NO ENTRY REQUIREMENTS
Team Chemistry: Min. 80
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 20 | 2,400 Coins + 1 SILVER GIFT PACK | ||||||||||
Points to clinch promotion | 17 | 2,200 Coins | ||||||||||
Points to avoid relegation | 12 | 1,700 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Superliga
Stars: 1.5
ENTRY REQUIREMENTS
Player Quality: Max. Silver in your Starting 11 and Subs
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 20 | 3,800 Coins | ||||||||||
Points to clinch promotion | 17 | 3,000 Coins | ||||||||||
Points to avoid relegation | 12 | 2,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 2.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 20 | 2,000 Coins + 1 SILVER PACK | ||||||||||
Points to clinch promotion | 17 | 3,500 Coins | ||||||||||
Points to avoid relegation | 12 | 2,600 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 1.5
ENTRY REQUIREMENTS
Team Chemistry: Exactly 100
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 25 | 1,800 Coins + 1 MIXED CONTRACTS PACK | ||||||||||
Points to clinch promotion | 22 | 2,200 Coins | ||||||||||
Points to avoid relegation | 13 | 1,500 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Raiffeisen SL
Stars: 1
ENTRY REQUIREMENTS
Team Chemistry: Min. 90
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 22 | 2,250 Coins + 1 SILVER CONTRACTS PACK | ||||||||||
Points to clinch promotion | 19 | 2,400 Coins | ||||||||||
Points to avoid relegation | 13 | 1,700 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ligue 2
Stars: 1
ENTRY REQUIREMENTS
Team Chemistry: Min. 90
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 22 | 2,700 Coins + 1 SILVER GIFT PACK | ||||||||||
Points to clinch promotion | 19 | 2,500 Coins | ||||||||||
Points to avoid relegation | 13 | 1,800 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Tippeligaen
Stars: 1
ENTRY REQUIREMENTS
Player Quality: Max. Silver in your Starting 11 and Subs
Team Chemistry: Min. 85
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 22 | 4,700 Coins | ||||||||||
Points to clinch promotion | 19 | 3,800 Coins | ||||||||||
Points to avoid relegation | 13 | 2,700 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 3
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 22 | 1,550 Coins + 1 PREMIUM SILVER PACK | ||||||||||
Points to clinch promotion | 19 | 4,200 Coins | ||||||||||
Points to avoid relegation | 13 | 2,900 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 1.5
ENTRY REQUIREMENTS
Team Star Rating: Max. 3.5 stars
Team Chemistry: Min. 90.
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 27 | 2,000 Coins + 1 GOLD CONTRACTS PACK | ||||||||||
Points to clinch promotion | 24 | 3,000 Coins | ||||||||||
Points to avoid relegation | 14 | 2,000 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Allsvenskan
Stars: 1.5
ENTRY REQUIREMENTS
Team Chemistry: Min. 90
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 24 | 2,800 Coins + 1 GOLD GIFT PACK | ||||||||||
Points to clinch promotion | 21 | 2,800 Coins | ||||||||||
Points to avoid relegation | 14 | 1,900 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Calcio B
Stars: 1.5
ENTRY REQUIREMENTS
Team Chemistry: Min. 90
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 24 | 2,200 Coins + 1 GOLD CONTRACTS PACK | ||||||||||
Points to clinch promotion | 21 | 2,900 Coins | ||||||||||
Points to avoid relegation | 14 | 1,900 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Liga Adelante
Stars: 2
ENTRY REQUIREMENTS
Team Chemistry: Min. 90
Team Star Rating: Max. 3.5 stars
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 24 | 6,000 Coins | ||||||||||
Points to clinch promotion | 21 | 4,800 Coins | ||||||||||
Points to avoid relegation | 14 | 3,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 3
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 24 | 2,300 Coins + 1 JUMBO SILVER PACK | ||||||||||
Points to clinch promotion | 21 | 5,000 Coins | ||||||||||
Points to avoid relegation | 14 | 3,300 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 2
ENTRY REQUIREMENTS
Player Quality: Max. Silver in your Starting 11 and Subs
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 2,100 Coins + 1 GOLD CONTRACTS PACK | ||||||||||
Points to clinch promotion | 23 | 2,900 Coins | ||||||||||
Points to avoid relegation | 15 | 1,800 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
MLS
Stars: 2
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 2,300 Coins + 1 GOLD CONTRACTS PACK | ||||||||||
Points to clinch promotion | 23 | 3,000 Coins | ||||||||||
Points to avoid relegation | 15 | 1,900 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
2. Bundesliga
Stars: 2
ENTRY REQUIREMENTS
Team Chemistry: Min. 100
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 3,300 Coins + 1 SILVER CONTRACTS PACK | ||||||||||
Points to clinch promotion | 23 | 3,400 Coins | ||||||||||
Points to avoid relegation | 15 | 2,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
League Championship
Stars: 2.5
ENTRY REQUIREMENTS
Players from same league: Min. 7 in your Starting 11
Team Chemistry: Min. 90
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 7,300 Coins | ||||||||||
Points to clinch promotion | 23 | 5,800 Coins | ||||||||||
Points to avoid relegation | 15 | 3,700 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 3.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 1,000 Coins + 1 JUMBO PREMIUM SILVER PACK | ||||||||||
Points to clinch promotion | 23 | 5,800 Coins | ||||||||||
Points to avoid relegation | 15 | 3,700 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 2.5
ENTRY REQUIREMENTS
Players from one club: Min. 11 in your Starting 11
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 28 | 2,900 Coins + 1 GOLD CONTRACTS PACK | ||||||||||
Points to clinch promotion | 26 | 3,500 Coins | ||||||||||
Points to avoid relegation | 15 | 2,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Eredivisie
Stars: 2.5
ENTRY REQUIREMENTS
Team Chemistry: Min. 90
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 3,600 Coins + 1 PREMIUM BRONZE PLAYERS PACK | ||||||||||
Points to clinch promotion | 23 | 4,300 Coins | ||||||||||
Points to avoid relegation | 15 | 2,700 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Liga Portuguesa
Stars: 2.5
ENTRY REQUIREMENTS
Team Chemistry: Min. 90
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 4,100 Coins + JUMBO PREMIUM BRONZE PACK | ||||||||||
Points to clinch promotion | 23 | 4,500 Coins | ||||||||||
Points to avoid relegation | 15 | 2,900 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Russian League
Stars: 3
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 3,800 Coins + 1 SILVER PACK | ||||||||||
Points to clinch promotion | 23 | 5,000 Coins | ||||||||||
Points to avoid relegation | 15 | 3,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 4.5
NO ENTRY REQUIREMENTS
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 26 | 4,000 Coins + 1 GOLD PACK | ||||||||||
Points to clinch promotion | 23 | 7,000 Coins | ||||||||||
Points to avoid relegation | 15 | 4,400 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
World Tour
Stars: 2.5
ENTRY REQUIREMENTS
Players from same league: Min. 11 in your Starting 11
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 28 | 3,500 Coins + 1 SILVER PACK | ||||||||||
Points to clinch promotion | 28 | |||||||||||
Points to avoid relegation | 15 | 3,300 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ligue 1
Stars: 3.5
ENTRY REQUIREMENTS
Players from Ligue 1: Min. 11 in your Starting 11
Team Chemistry: Exactly 100
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 28 | 2,000 Coins + 1 LIGUE 1 PREMIUM GOLD PACK | ||||||||||
Points to clinch promotion | 28 | |||||||||||
Points to avoid relegation | 15 | 5,800 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Calcio A
Stars: 3.5
ENTRY REQUIREMENTS
Players from Calcio A: Min. 11 in your Starting 11
Team Chemistry: Exactly 100
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 28 | 2,000 Coins + 1 CALCIO A PREMIUM GOLD PACK | ||||||||||
Points to clinch promotion | 28 | |||||||||||
Points to avoid relegation | 15 | 6,000 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
La Liga
Stars: 4
ENTRY REQUIREMENTS
Players from LaLiga Santander: Min. 11 in your Starting 11
Team Chemistry: Exactly 100
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 28 | 2,000 Coins + 1 LALIGA PREMIUM GOLD PACK | ||||||||||
Points to clinch promotion | 28 | |||||||||||
Points to avoid relegation | 15 | 6,100 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Bundesliga
Stars: 4
ENTRY REQUIREMENTS
Players from Bundesliga: 11 in your Starting 11
Team Chemistry: Exactly 100
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 28 | 2,000 Coins + 1 BUNDESLIGA PREMIUM GOLD PACK | ||||||||||
Points to clinch promotion | 26 | |||||||||||
Points to avoid relegation | 15 | 6,000 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Premier League
Stars: 4
ENTRY REQUIREMENTS
Players from Premier League: 11 in your Starting 11.Exact
Team Chemistry: Exactly 100
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 28 | 2,000 Coins + 1 EPL PREMIUM GOLD PACK | ||||||||||
Points to clinch promotion | 28 | |||||||||||
Points to avoid relegation | 15 | 6,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Ultimate League
Stars: 5
ENTRY REQUIREMENTS
Players from same league: Min. 11 in your Starting 11
SEASON DETAILS | POINTS | SEASON REWARDS | ||||||||||
Points to win title | 30 | 1 JUMBO PREMIUM GOLD PACK | ||||||||||
Points to clinch promotion | 30 | |||||||||||
Points to avoid relegation | 15 | 6,200 Coins | ||||||||||
FIXTURE LIST – DIFFICULTIES
|
Hello, I get different League’s available,
For the offline SINGLE PLAYER DIVISIONS Fifa18, for example Division 10 I don’t get League Two, A-League etc.
I just get league’s going through the Difficulty Level, ie Amateur, Semi-Pro, Professional etc.
How do I get the League’s listed above as I much prefer them listed?.
Thanks Mike.