FIFA Mobile 2017-2018 Formations

FIFA Mobile Formations

The complete FIFA Mobile formations list. FIFA Mobile features 16 different formations to choose from. You can select a formation for your team under MY TEAM > TACTICS menu. Once you picked your desired formation, the game will automatically take the 11 players necessary for your squad.

FIFA Mobile formations are accessible under the Tactics – Check out the FIFA Mobile Tactics at www.fifplay.com/fifa-mobile-tactics. This guide shows you the complete list of formations and their player positions.

Formations List

Attacking


Formation Defence Midfield Attack
3-5-2 Basic CB | CB | CB LM | CDM | CAM | CDM | RM ST | ST
3-5-2 Side Overload CB | CB | CB LM | CDM | CAM | CDM | RM ST | ST
3-5-2 Box Overload CB | CB | CB LM | CDM | CAM | CDM | RM ST | ST
3-4-3 Basic CB | CB | CB LM | CM | CM | RM LW | ST | RW
3-4-3 Flase 9 CB | CB | CB LM | CM | CM | RM LW | ST | RW
3-4-3 Wing Attack CB | CB | CB LM | CM | CM | RM LW | ST | RW
3-4-2-1 Basic CB | CB | CB LM | CM | CM | RM LF | ST | RF
3-4-2-1 Wing Attack CB | CB | CB LM | CM | CM | RM LF | ST | RF
3-4-2-1 Flase 9 CB | CB | CB LM | CM | CM | RM LF | ST | RF
3-4-1-2 Basic CB | CB | CB LM | CM | CAM | CM | RM ST | ST
3-4-1-2 Target Man CB | CB | CB LM | CM | CAM | CM | RM ST | ST
3-4-1-2 Side Overload CB | CB | CB LM | CM | CAM | CM | RM ST | ST

Balanced


Formation Defence Midfield Attack
4-3-3 Basic LB | CB | CB | RB CM | CM | CM LW | ST | RW
4-3-3 Wing Attack LB | CB | CB | RB CM | CM | CM LW | ST | RW
4-3-3 False 9 LB | CB | CB | RB CM | CM | CM LW | ST | RW
4-4-2 Basic LB | CB | CB | RB LM | CM | CM | RM ST | ST
4-4-2 Box Overload LB | CB | CB | RB LM | CM | CM | RM ST | ST
4-4-2 Side Overload LB | CB | CB | RB LM | CM | CM | RM ST | ST
4-5-1 Basic LB | CB | CB | RB LM | CAM | CM | CAM | RM ST
4-5-1 Target Man LB | CB | CB | RB LM | CAM | CM | CAM | RM ST
4-5-1 Wing Attack LB | CB | CB | RB LM | CAM | CM | CAM | RM ST
4-2-3-1 Basic LB | CB | CB | RB LM | CDM | CAM | CDM | CAM ST
4-2-3-1 Wing Attack LB | CB | CB | RB LM | CDM | CAM | CDM | CAM ST
4-2-3-1 Target Man LB | CB | CB | RB LM | CDM | CAM | CDM | CAM ST
4-4-1-1 Basic LB | CB | CB | RB LM | CM | CM | RM ST | CF
4-4-1-1 Side Overload LB | CB | CB | RB LM | CM | CM | RM ST | CF
4-4-1-1 Target Man LB | CB | CB | RB LM | CM | CM | RM ST | CF
4-2-2-2 Basic LB | CB | CB | RB CAM | CDM | CDM | CAM ST | ST
4-2-2-2 Box Overload LB | CB | CB | RB CAM | CDM | CDM | CAM ST | ST
4-2-2-2 Side Overload LB | CB | CB | RB CAM | CDM | CDM | CAM ST | ST
4-3-2-1 Basic LB | CB | CB | RB CM | CM | CM LF | ST | RF
4-3-2-1 False 9 LB | CB | CB | RB CM | CM | CM LF | ST | RF
4-3-2-1 Wing Attack LB | CB | CB | RB CM | CM | CM LF | ST | RF
4-1-2-1-2 Basic LB | CB | CB | RB LM | CAM | CDM | RM ST | ST
4-1-2-1-2 FB Rush LB | CB | CB | RB LM | CAM | CDM | RM ST | ST
4-1-2-1-2 Box Overload LB | CB | CB | RB LM | CAM | CDM | RM ST | ST

Defensive


Formation Defence Midfield Attack
5-3-2 Basic LWB | CB | CB | CB | RWB CM | CM | CM ST | ST
5-3-2 Box Overload LWB | CB | CB | CB | RWB CM | CM | CM ST | ST
5-3-2 FB Rush LWB | CB | CB | CB | RWB CM | CM | CM ST | ST
5-4-1 Basic LWB | CB | CB | CB | RWB LM | CAM | CDM | RM ST | ST
5-4-1 FB Rush LWB | CB | CB | CB | RWB LM | CAM | CDM | RM ST | ST
5-4-1 Target Man LWB | CB | CB | CB | RWB LM | CAM | CDM | RM ST | ST
5-2-1-2 Basic LWB | CB | CB | CB | RWB CM | CAM | CM ST | ST
5-2-1-2 Box Overload LWB | CB | CB | CB | RWB CM | CAM | CM ST | ST
5-2-1-2 FB Rush LWB | CB | CB | CB | RWB CM | CAM | CM ST | ST
5-2-2-1 Basic LWB | CB | CB | CB | RWB CM | CAM | CM ST | ST
5-2-2-1 FB Rush LWB | CB | CB | CB | RWB CM | CAM | CM ST | ST
5-2-2-1 False 9 LWB | CB | CB | CB | RWB CM | CAM | CM ST | ST

Comments

Post Your Comments