Here you can find the items price ranges in FUT 23 Transfer Market. The complete Price Range list for selling items on the FUT Transfer Market, including player cards.
What are Price Ranges?
Price Ranges is a feature in FUT that allows you to define the highest and lowest coin values for each item on the Transfer Market.
Player Cards
| Quality | OVR Range | Min (Starting Price) | Max (Buy Now Price) |
|---|---|---|---|
| Gold (IF) | 86-99 | 25,000 | 15,000,000 |
| Gold (Rare) | 84-88 | 700-800 | 10,000 ~ 15,000,000 |
| Gold (Rare) | 81-84 | 700-800 | 10,000 |
| Gold (Rare) | 76-81 | 650 | 10,000 |
| Gold (Rare) | 75 | 600 | 10,000 |
| Gold | 76-81 | 350 | 10,000 |
| Gold | 75 | 300 | 10,000 |
| Silver (IF) | 5,000 | 50,000 | |
| Silver (Rare) | 72-74 | 300 | 10,000 |
| Silver (Rare) | 65-71 | 250 | 10,000 |
| Silver | 65-74 | 150 | 10,000 |
| Bronze (IF) | 850 | 50,000 | |
| Bronze | 45-64 | 150 | 10,000 |
Staff Cards
Managers, Head Coaches, GK Coaches, Fitness Coaches and Physio Coaches
| Quality | Min (Starting Price) | Max (Buy Now Price) |
|---|---|---|
| Gold | 150 | 5,000 |
| Silver | 150 | 5,000 |
| Bronze | 150 | 5,000 |
Consumable Cards
Training, Contracts, Fitness, Healing, Positioning, Chemistry Styles and Manager Leagues
| Quality | Min (Starting Price) | Max (Buy Now Price) |
|---|---|---|
| Gold | 150 | 5,000 |
| Silver | 150 | 5,000 |
| Bronze | 150 | 5,000 |
Consumable Cards
Badges, Kits, Balls and Stadiums
| Quality | Min (Starting Price) | Max (Buy Now Price) |
|---|---|---|
| Gold | 150 | 5,000 |
| Silver | 150 | 5,000 |
| Bronze | 150 | 5,000 |
Comments
No comments yet. Be the first to share your thoughts!