Providence Park
Portland, Oregon Unknown Licensed 25,218 seats
Capacity
25,218 Medium Stadium
Stadium Details
| Other Names | Multnomah Field (1893–1926)[1] Multnomah Stadium (1926–1965) Civic Stadium (1966–2000) PGE Park (2001–2010) Jeld-Wen Field (2011–2014) |
| Capacity | 25,218 seats |
| Field Dimensions | 106 x 68 meters |
| Location | Portland, Oregon |
| Opened | October 9, 1926 |
| Renovations | 1956, 1982, 2001, 2011, 2019 |
| Architect | A. E. Doyle, Morris H. Whitehouse & Associates |
| Licensing | Licensed |
| Quality | Unknown |
Weather Conditions
Cloudy
Rainy
Snowy
Dynamic
Comments
No comments yet. Be the first to share your thoughts!