Max-Morlock-Stadion
Nuremberg Gold Licensed 50,000 seats
Capacity
50,000 Large Stadium
Stadium Details
| Other Names | Städtisches Stadion (1928–1945, 1961–1991), Victory Stadium (1945–1961), Frankenstadion (1991–2006), easyCredit-Stadion (2006–2012), Stadion Nürnberg (2012–2013, 2016–2017), Grundig Stadion (2013–2016) |
| Capacity | 50,000 seats |
| Field Dimensions | 105 x 68 meters |
| Location | Nuremberg |
| Opened | 1928 |
| Licensing | Licensed |
| Quality | Gold |
| Shadows |
Weather Conditions
Cloudy
Rainy
Snowy
Dynamic
Comments
No comments yet. Be the first to share your thoughts!