Estadio ABANCA-Balaídos
Vigo, Galicia Silver Licensed 29,000 seats
Capacity
29,000 Medium Stadium
Stadium Details
| Other Names | Estadio Municipal de Balaídos, Abanca-Balaídos |
| Capacity | 29,000 seats |
| Field Dimensions | 105 x 68 meters |
| Location | Vigo, Galicia |
| Opened | 30 December 1928 |
| Renovations | 2004, 2015–2018 |
| Architect | Jenaro de la Fuente Álvarez |
| Licensing | Licensed |
| Quality | Silver |
| Shadows |
Weather Conditions
Cloudy
Rainy
Dynamic
Comments
No comments yet. Be the first to share your thoughts!