Bramall Lane
Sheffield Gold Licensed 32,702 seats
Capacity
32,702 Large Stadium
Stadium Details
| Capacity | 32,702 seats |
| Field Dimensions | 110.5 x 73 meters |
| Location | Sheffield |
| Opened | 30 April 1855 |
| Renovations | 966 (Bramall Lane Stand built), 1975 (South Stand built), 1991 (Kop seated), 1994 (all-seated), 1996 (John St Stand rebuilt), 2006 (concourses in Bramall Lane Stand redeveloped) |
| Architect | (John St Stand) Ward McHugh Associates |
| Licensing | Licensed |
| Quality | Gold |
Weather Conditions
Cloudy
Rainy
Snowy
Dynamic
Comments
No comments yet. Be the first to share your thoughts!