Every month EA choose the Players of the Month for Premier League, Bundesliga, LaLiga, Ligue 1 and MLS based on the players performance from these leagues in the past month, footballers' peers, a panel of experts and the votes submitted by the fans.
The players of the month will get a special untradeable POTM card in FIFA 20 Ultimate Team with increased OVR rating. These POTM cards will be available for a limited time through Squad Building Challenges.
Leagues
FIFA 20 POTM player cards are available for the following leagues:
Players
Here are the latest FIFA 20 Players of the Month (POTM) for all leagues, including Premier League, Bundesliga and MLS:
Premier League POTM
| Player | OVR | Position | Month | SBC |
|---|---|---|---|---|
| Bruno Fernandes | 91 | CAM | May 2020 | POTM Bruno Fernandes |
| Bruno Fernandes | 90 | CAM | February 2020 | POTM Bruno Fernandes |
| Sergio Agüero | 92 | ST | January 2020 | POTM Sergio Agüero |
| Trent Alexander-Arnold | 88 | RB | December 2019 | POTM Trent Alexander-Arnold |
| Sadio Mané | 91 | LW | November 2019 | POTM Mané |
| Jamie Vardy | 83 | ST | October 2019 | POTM Vardy |
| Pierre-Emerick Aubameyang | 84 | ST | September 2019 | POTM Aubameyang |
| Teemu Pukki | 84 | ST | August 2019 | POTM Premier League Pukki |
Bundesliga POTM
| Player | OVR | Position | Month | SBC |
|---|---|---|---|---|
| Kai Havertz | 90 | CAM | May 2020 | POTM Bundesliga Havertz |
| Jadon Sancho | 89 | LF | February 2020 | POTM Bundesliga Jadon Sancho |
| Erling Braut Håland | 89 | ST | January 2020 | POTM Bundesliga Erling Braut Håland |
| Timo Werner | 89 | ST | December 2019 | POTM Bundesliga Timo Werner |
| Timo Werner | 87 | ST | November 2019 | POTM Bundesliga Timo Werner |
| Serge Gnabry | 87 | RM | October 2019 | POTM Bundesliga Gnabry |
| Amine Harit | 86 | CAM | September 2019 | POTM Bundesliga Harit |
| Robert Lewandowski | 90 | ST | August 2019 | POTM Bundesliga Lewandowski |
LaLiga POTM
| Player | OVR | Position | Month | SBC |
|---|---|---|---|---|
| Karim Benzema | 92 | ST | May 2020 | POTM LaLiga Karim Benzema |
| Lionel Messi | 97 | RW | February 2020 | POTM LaLiga Lionel Messi |
| Thibaut Courtois | 90 | GK | January 2020 | POTM LaLiga Thibaut Courtois |
| Luis Suárez | 91 | ST | December 2019 | POTM LaLiga Luis Suárez |
| Lionel Messi | 96 | RW | November 2019 | POTM LaLiga Lionel Messi |
| Karl Toko-Ekambi | 86 | ST | October 2019 | POTM LaLiga Toko-Ekambi |
Ligue 1 POTM
| Player | OVR | Position | Month | SBC |
|---|---|---|---|---|
| Neymar | 94 | LW | January 2020 | POTM Ligue 1 Neymar |
| Wissam Ben Yedder | 88 | ST | December 2019 | POTM Ligue 1 Wissam Ben Yedder |
| Jeff Reine-Adelaïde | 83 | CAM | November 2019 | POTM Ligue 1 Jeff Reine-Adelaide |
| Thiago Silva | 90 | CB | October 2019 | POTM Ligue 1 Silva |
| Victor Osimhen | 83 | ST | September 2019 | POTM Ligue 1 Osimhen |
MLS POTM
| Player | OVR | Position | Month | SBC |
|---|---|---|---|---|
| Carlos Vela | 86 | ST | September 2019 | POTM MLS Vela |
| Josef Martínez | 86 | ST | August 2019 | POTM MLS Martínez |
Voting
POTM Voting is available at EA Sports website at potm.easports.com
bundesliga player of the month bundesliga potm FIFA 20 FIFA 20 News fifa bundesliga player of the month fifa mls player of the month fifa potm fifa premier league player of the month fut 20 fut 20 news mls player of the month mls potm player of the month potm premier league player of the month premier league potm
Comments 1