The latest result of FIFPlay’s FIFA 20 Leagues Survey (Apr 30, 2019) is rolled out.
FIFA fans have submitted a total of 2,330,358 votes for 111 leagues to be in FIFA 20 from 11 September 2018 to 30 April 2019 (6am CET). Currently, the leagues of Finland, Indonesia and Malaysia are the top 3.
FIFA 20 Leagues Vote is available at www.fifplay.com/fifa-20-leagues-vote
FIFA 20 Leagues Survey Results – April 30, 2019
Rank | League | Vote % | No. of Votes |
---|---|---|---|
01 | Finnish League | 6% | 146,376 |
02 | Indonesian League | 6% | 140,731 |
03 | Malaysian League | 6% | 139,817 |
04 | Romanian League | 4% | 82,719 |
05 | Mexican 2nd League | 4% | 81,765 |
06 | Israeli League | 3% | 73,129 |
07 | UAE League | 3% | 69,876 |
08 | Greek League | 3% | 63,475 |
09 | Women Bundesliga | 3% | 61,247 |
10 | Qatar League | 3% | 59,878 |
11 | Brazilian League (Fully Licensed) | 2% | 56,510 |
12 | Vietnamese League | 2% | 49,876 |
13 | Lebanese League | 2% | 49,872 |
14 | German 4th Division | 2% | 47,655 |
15 | Turkish TFF 1. Lig | 2% | 46,975 |
16 | Egyptian League | 2% | 45,986 |
17 | Bulgarian League | 2% | 39,270 |
18 | Indian League | 2% | 38,196 |
19 | Kuwait League | 2% | 35,427 |
20 | Peruvian League | 1% | 34,283 |
21 | Italian Lega Pro | 1% | 29,999 |
22 | Polish 2nd League | 1% | 29,864 |
23 | Uruguayan League | 1% | 29,016 |
24 | Ukrainian League | 1% | 29,011 |
25 | Thai League | 1% | 28,482 |
26 | Serbian League | 1% | 27,661 |
27 | Czech League | 1% | 26,854 |
28 | Colombian 2nd League | 1% | 26,569 |
29 | Paraguayan League | 1% | 25,883 |
30 | Russian 2nd League | 1% | 25,645 |
31 | South African League | 1% | 25,631 |
32 | Argentina 2nd League | 1% | 25,514 |
33 | Iraqi League | 1% | 25,494 |
34 | Iranian League | 1% | 24,263 |
35 | Portuguese 2nd League | 1% | 23,457 |
36 | Kazakhstan League | 1% | 22,994 |
37 | Kyrgyzstan League | 1% | 21,353 |
38 | United Soccer League (USL) | 1% | 21,273 |
39 | Afghan League | 1% | 20,393 |
40 | Hungarian League | 1% | 19,973 |
41 | Tunisian League | 1% | 19,859 |
42 | Moroccan League | 1% | 18,999 |
43 | Dutch 2nd League | 1% | 18,794 |
44 | Azerbaijan League | 1% | 17,885 |
45 | Pakistan League | 1% | 15,666 |
46 | Armenian League | 1% | 15,425 |
47 | Venezuelan League | 1% | 15,331 |
48 | Algerian League | 1% | 15,015 |
49 | Spanish 3rd League | 1% | 14,575 |
50 | English Women’s Super League | 1% | 14,385 |
51 | Guatemala League | 1% | 13,548 |
52 | Croatian League | 1% | 13,311 |
53 | Georgian League | 1% | 13,229 |
54 | English Conference League | 1% | 12,604 |
55 | Syrian League | 1% | 12,336 |
56 | Slovakian League | 0% | 11,304 |
57 | Bosnian League | 0% | 11,243 |
58 | Bangladesh League | 0% | 11,239 |
59 | Slovenian League | 0% | 10,463 |
60 | Kosovo League | 0% | 10,126 |
61 | Macedonian League | 0% | 9,996 |
62 | Belarusian League | 0% | 9,963 |
63 | Jordan League | 0% | 9,374 |
64 | Uzbekistan League | 0% | 9,009 |
65 | Bahraini League | 0% | 8,996 |
66 | Salvadoran League | 0% | 8,941 |
67 | National Women’s Soccer League | 0% | 8,821 |
68 | Austrian 2nd League | 0% | 8,800 |
69 | Albanian League | 0% | 8,787 |
70 | Yemeni League | 0% | 8,765 |
71 | Brazilian 2nd League | 0% | 8,510 |
72 | French 3rd Division (Championnat National) | 0% | 7,919 |
73 | Welsh League | 0% | 7,638 |
74 | Belgium 2nd League | 0% | 5,458 |
75 | New Zealand League | 0% | 5,441 |
76 | Scottish 2nd League | 0% | 4,604 |
77 | Costa Rican League | 0% | 3,496 |
78 | Central Europe Women’s League | 0% | 3,453 |
79 | Swedish 2nd League | 0% | 3,275 |
80 | Bolivian League | 0% | 3,228 |
81 | Philippines League | 0% | 3,214 |
82 | Canadian League | 0% | 2,133 |
83 | Kenyan League | 0% | 2,129 |
84 | Nigerian League | 0% | 2,027 |
85 | Swiss 2nd League | 0% | 1,825 |
86 | Estonian League | 0% | 1,460 |
87 | Cyprus League | 0% | 1,375 |
88 | Singapore League | 0% | 1,334 |
89 | Luxembourg League | 0% | 1,323 |
90 | Northern Ireland Football League | 0% | 1,234 |
91 | Australian 2nd League | 0% | 1,233 |
92 | Honduran League | 0% | 1,222 |
93 | Palestine League | 0% | 1,132 |
94 | Libyan League | 0% | 1,001 |
95 | Hong Kong League | 0% | 942 |
96 | DPR Korea League | 0% | 868 |
97 | Ecuadorian League | 0% | 715 |
98 | Oman League | 0% | 658 |
99 | Lithuanian League | 0% | 619 |
100 | St. Kitts and Nevis League | 0% | 345 |
101 | Icelandic League | 0% | 263 |
102 | Gibraltar League | 0% | 250 |
103 | Maldivian League | 0% | 230 |
104 | Jamaica League | 0% | 133 |
105 | Sudanese League | 0% | 123 |
106 | Swaziland League | 0% | 114 |
107 | Angolan League | 0% | 68 |
108 | Greenlandic Championship | 0% | 58 |
109 | Maltese League | 0% | 49 |
110 | Trinidad and Tobago League | 0% | 49 |
111 | Madagascar THB League | 0% | 29 |
Total Votes: 2,330,358
How Vote for FIFA 20 League?
You can now vote for FIFA 20 Leagues at www.fifplay.com/fifa-20-leagues-vote. From there you can choose your favourite league you would like to vote for, then push the VOTE button at the bottom of the form.
Notes
This survey is not an official poll from EA Sports. FIFPlay is setting up this poll every year to encourage EA Sports for FIFA franchise leagues licensing. The results of these surveys will be sent to EA.
FIFA 20 leagues voting poll will be closed in September 2019.
Comments