The complete list of FIFA 15 Ultimate Team Chemistry Styles. Use the viewer tool below to view FUT 15 Chemistry Style values applicable to FUT player cards:
CHM 10
+1 PAC
+1 SHO
+1 PAS
+1 SHO
+1 PAS
+1 DRI
+1 DEF
+1 PHY
+1 DEF
+1 PHY
FUT 15 Chemistry Styles - The Complete List
FIFA 15 Ultimate Team Chemistry Styles (Consumables) Value Table| Name | Short | Stats | CHM 10 | CHM 9 | CHM 8 | CHM 7 | CHM 6 | CHM 5 |
| Basic | BAS | PAC,SHO,PAS, DRI,DEF,PHY | 1 PAC 1 SHO 1 PAS 1 DRI 1 DEF 1 PHY | 1 PAC 0 SHO 1 PAS 1 DRI 1 DEF 1 PHY | 0 PAC 0 SHO 1 PAS 1 DRI 1 DEF 1 PHY | 0 PAC 0 SHO 1 PAS 1 DRI 1 DEF 0 PHY | 0 PAC 0 SHO 1 PAS 1 DRI 0 DEF 0 PHY | 0 PAC 0 SHO 1 PAS 0 DRI 0 DEF 0 PHY |
Attacking
FIFA 15 Ultimate Team Chemistry Styles for Attackers| Name | Short | Stats | CHM 10 | CHM 9 | CHM 8 | CHM 7 | CHM 6 | CHM 5 |
| Hunter | HUN | PAC,SHO | 3 PAC 3 SHO | 2 PAC 3 SHO | 1 PAC 2 SHO | 1 PAC 2 SHO | 1 PAC 1 SHO | 0 PAC 1 SHO |
| Sniper | SNI | SHO,DRI | 3 SHO 3 DRI | 2 SHO 3 DRI | 1 SHO 2 DRI | 1 SHO 2 DRI | 1 SHO 1 DRI | 0 SHO 1 DRI |
| Finisher | FIN | SHO,PHY | 3 SHO 3 PHY | 2 SHO 3 PHY | 1 SHO 2 PHY | 1 SHO 2 PHY | 1 SHO 1 PHY | 0 SHO 1 PHY |
| Deadeye | EYE | SHO,PAS | 3 SHO 3 PAS | 2 SHO 3 PAS | 1 SHO 2 PAS | 1 SHO 2 PAS | 1 SHO 1 PAS | 0 SHO 1 PAS |
| Marksman | MRK | SHO,DRI,PHY | 2 SHO 2 DRI 2 PHY | 1 SHO 2 DRI 2 PHY | 2 SHO 2 DRI | 1 SHO 1 DRI 1 PHY | 0 SHO 1 DRI 1 PHY | 0 SHO 1 DRI 0 PHY |
| Hawk | HWK | PAC,SHO,PHY | 2 PAC 2 SHO 2 PHY | 1 PAC 2 SHO 2 PHY | 2 PAC 2 SHO | 1 PAC 1 SHO 1 PHY | 0 PAC 1 SHO 1 PHY | 0 PAC 1 SHO 0 PHY |
Midfield
FIFA 15 Ultimate Team Chemistry Styles for Midfielders| Name | Short | Stats | CHM 10 | CHM 9 | CHM 8 | CHM 7 | CHM 6 | CHM 5 |
| Catalyst | CTA | PAC,PAS | 3 PAC 3 PAS | 2 PAC 3 PAS | 1 PAC 2 PAS | 1 PAC 2 PAS | 1 PAC 1 PAS | 0 PAC 1 PAS |
| Artist | ART | PAS,DRI | 3 PAS 3 DRI | 2 PAS 3 DRI | 1 PAS 2 DRI | 1 PAS 2 DRI | 1 PAS 1 DRI | 0 PAS 1 DRI |
| Architect | ARC | PAS,PHY | 3 PAS 3 PHY | 2 PAS 3 PHY | 1 PAS 2 PHY | 1 PAS 2 PHY | 1 PAS 1 PHY | 0 PAS 1 PHY |
| Powerhouse | PWR | PAS,DEF | 3 PAS 3 DEF | 2 PAS 3 DEF | 1 PAS 2 DEF | 1 PAS 2 DEF | 1 PAS 1 DEF | 0 PAS 1 DEF |
| Maestro | MAE | SHO,PAS,DRI | 2 SHO 2 PAS 2 DRI | 1 SHO 2 PAS 2 DRI | 2 SHO 2 PAS | 1 SHO 1 PAS 1 DRI | 0 SHO 1 PAS 1 DRI | 0 SHO 1 PAS 0 DRI |
| Engine | ENG | PAC,PAS,DRI | 2 PAC 2 PAS 2 DRI | 1 PAC 2 PAS 2 DRI | 2 PAC 2 PAS | 1 PAC 1 PAS 1 DRI | 0 PAC 1 PAS 1 DRI | 0 PAC 1 PAS 0 DRI |
Defending
FIFA 15 Ultimate Team Chemistry Styles for Defenders| Name | Short | Stats | CHM 10 | CHM 9 | CHM 8 | CHM 7 | CHM 6 | CHM 5 |
| Shadow | SHA | PAC,DEF | 3 PAC 3 DEF | 2 PAC 3 DEF | 1 PAC 2 DEF | 1 PAC 2 DEF | 1 PAC 1 DEF | 0 PAC 1 DEF |
| Sentinel | SEN | DEF,PHY | 3 DEF 3 PHY | 2 DEF 3 PHY | 1 DEF 2 PHY | 1 DEF 2 PHY | 1 DEF 1 PHY | 0 DEF 1 PHY |
| Guardian | GRD | DRI,DEF | 3 DRI 3 DEF | 2 DRI 3 DEF | 1 DRI 2 DEF | 1 DRI 2 DEF | 1 DRI 1 DEF | 0 DRI 1 DEF |
| Gladiator | GLA | SHO,DEF | 3 SHO 3 DEF | 2 SHO 3 DEF | 1 SHO 2 DEF | 1 SHO 2 DEF | 1 SHO 1 DEF | 0 SHO 1 DEF |
| Backbone | BAC | PAS,DEF,PHY | 2 PAS 2 DEF 2 PHY | 1 PAS 2 DEF 2 PHY | 2 PAS 2 DEF | 1 PAS 1 DEF 1 PHY | 0 PAS 1 DEF 1 PHY | 0 PAS 1 DEF 0 PHY |
| Anchor | ANC | PAC,DEF,PHY | 2 PAC 2 DEF 2 PHY | 1 PAC 2 DEF 2 PHY | 2 PAC 2 DEF | 1 PAC 1 DEF 1 PHY | 0 PAC 1 DEF 1 PHY | 0 PAC 1 DEF 0 PHY |
Goalkeeper
FIFA 15 Ultimate Team Chemistry Styles for Goalkeepers| Name | Short | Stats | CHM 10 | CHM 9 | CHM 8 | CHM 7 | CHM 6 | CHM 5 |
| Wall | WAL | DIV,HAN,KIC | 2 DIV 2 HAN 2 KIC | 1 DIV 2 HAN 2 KIC | 2 DIV 2 HAN | 1 DIV 1 HAN 1 KIC | 0 DIV 1 HAN 1 KIC | 0 DIV 1 HAN 0 KIC |
| Shield | SLD | KIC,REF,SPD | 2 KIC 2 REF 2 SPD | 1 KIC 2 REF 2 SPD | 2 KIC 2 REF | 1 KIC 1 REF 1 SPD | 0 KIC 1 REF 1 SPD | 0 KIC 1 REF 0 SPD |
| Cat | CAT | REF,SPD,POS | 2 REF 2 SPD 2 POS | 1 REF 2 SPD 2 POS | 2 REF 2 SPD | 1 REF 1 SPD 1 POS | 0 REF 1 SPD 1 POS | 0 REF 1 SPD 0 POS |
| Glove | GLO | DIV,HAN,POS | 2 DIV 2 HAN 2 POS | 1 DIV 2 HAN 2 POS | 2 DIV 2 HAN | 1 DIV 1 HAN 1 POS | 0 DIV 1 HAN 1 POS | 0 DIV 1 HAN 0 POS |
| GK Basic | BAS | DIV,HAN,KIC, REF,SPE,POS | 1 DIV 1 HAN 1 KIC 1 REF 1 SPE 1 POS | 1 DIV 0 HAN 1 KIC 1 REF 1 SPE 1 POS | 0 DIV 0 HAN 1 KIC 1 REF 1 SPE 1 POS | 0 DIV 0 HAN 1 KIC 1 REF 1 SPE 0 POS | 0 DIV 0 HAN 1 KIC 1 REF 0 SPE 0 POS | 0 DIV 0 HAN 1 KIC 0 REF 0 SPE 0 POS |
Comments 1