
Catalogue in FIFA 21, is a shopping catalogue that offers special and boost items that can be used in in general gameplay, online and career mode. To purchase items from the Catalogue, you need to spend your Football Club Credits (FCC). Each item requires a specific Football Club Level to be unlocked.
As a new change, Catalogue is no longer available in FIFA Ultimate Team mode.
How to Access EAS FC Catalogue
Throughout the game, you can access EA SPORTS Football Club (known as EASFC) from the widget located in the upper right corner of the screen. The EASFC widget shows your current Football Club Level, XP, and FCC. Use FCC to buy items from the EASFC catalog, or send them as gifts to your Friends. EASFC requires a connection to EA Sports servers. Press the R3 button to access the EASFC Catalogue.
Below is the complete list of EASFC catalogue items including their prices and required unlock levels:
Gameplay
These items can be applied and used in the whole gameplay (Boots not available in FUT)
Item | Type | Unlock | Price (FCC) |
---|---|---|---|
adidas Tango All Around | Ball | LVL 1 | 300 |
adidas Tango Capitano | Ball | LVL 1 | 300 |
uhlsport Revolution Thermobonded 3.0 | Ball | LVL 1 | 300 |
Hummel X Blade – Bluebird | Ball | LVL 1 | 350 |
Umbro Neo Pro Airtricity | Boots | LVL 2 | 300 |
Voit Loxus Apertura 2020 | Ball | LVL 2 | 300 |
adidas 3. Liga CONEXT | Ball | LVL 3 | 300 |
Hummel Blade PLUS | Ball | LVL 3 | 300 |
Mitre Delta EFL | Ball | LVL 3 | 300 |
Mitre Delta EFL Fluo | Ball | LVL 3 | 300 |
Mitre Delta SPFL | Ball | LVL 3 | 300 |
DERBYSTAR Eredivisie | Ball | LVL 4 | 300 |
Under Armour Desafio | Ball | LVL 5 | 300 |
Pirma Gladiator Activity | Boots | LVL 5 | 350 |
Pirma Supreme Legion | Boots | LVL 5 | 350 |
adidas J. League CONEXT | Ball | LVL 6 | 300 |
Umbro Coupe de la Ligue BKT Prodige | Ball | LVL 6 | 300 |
ASICS DS LIGHT AVANTE | Boots | LVL 6 | 350 |
ASICS DS LIGHT X-FLY 4 | Boots | LVL 6 | 350 |
SELECT Brillant Super TB 3F Superliga 2020 | Ball | LVL 7 | 300 |
SELECT Brillant Super TB Pro League | Ball | LVL 7 | 300 |
adidas ALL-Star Team | Teams | LVL 7 | 1500 |
umbro Medusae 3 Elite – White/Plum | Boots | LVL 8 | 350 |
umbro Velocita 4 Pro – White/Plum | Boots | LVL 8 | 350 |
2020 MLS All-Star Team | Teams | LVL 8 | 1500 |
DERBYSTAR 2. Bundesliga Brillant APS | Ball | LVL 9 | 300 |
DERBYSTAR 2. Bundesliga Brillant APS Winter | Ball | LVL 9 | 300 |
uhlsport Triomphéo Domini’s Ligue 2 | Ball | LVL 9 | 300 |
uhlsport Triomphéo Domini’s Ligue 2 Winterball | Ball | LVL 9 | 300 |
DERBYSTAR Bundesliga Brillant APS | Ball | LVL 10 | 300 |
DERBYSTAR Bundesliga Brillant APS Winter | Ball | LVL 10 | 300 |
uhlsport Elysia Ligue 1 Conforama 1st Part | Ball | LVL 10 | 300 |
mitre Delta Max Community Shield | Ball | LVL 11 | 300 |
adidas COP 19+ 302 REDIRECT | Boots | LVL 12 | 350 |
adidas NEMEZIZ 19+ 302 REDIRECT | Boots | LVL 12 | 350 |
adidas NEMEZIZ MESSI 19.1 302 REDIRCT | Boots | LVL 12 | 350 |
adidas PREDATOR 19+ 302 REDIRECT | Boots | LVL 12 | 350 |
adidas X19+ 302 REDIRECT | Boots | LVL 12 | 350 |
adidas Capitano – White/Rainbow Reflective | Ball | LVL 13 | 300 |
adidas Capitano – Black/Rainbow Reflective | Ball | LVL 14 | 300 |
adidas MLS All-Star | Ball | LVL 15 | 300 |
adidas YBC Levain Cup CONEXT | Ball | LVL 15 | 300 |
JOMA Propulsion | Boots | LVL 15 | 300 |
Nike Chinese Super League Merlin 2020 | Ball | LVL 16 | 300 |
SELECT Brillant Super TB Liga NOS | Ball | LVL 16 | 300 |
Nike Merlin 2020 | Ball | LVL 18 | 300 |
adidas NEMEZIZ 19+ INNER GAME | Boots | LVL 18 | 350 |
Nike Chile Camp. AFP PlanVital Merlin 2019 | Ball | LVL 20 | 300 |
Nike Hyundai A-League Merlin 2019 | Ball | LVL 20 | 300 |
Nike Premier League Merlin 2019 | Ball | LVL 20 | 300 |
Nike Saudi Pro League Merlin 2019 | Ball | LVL 20 | 300 |
New Balance Tekela V2 Supercell/Bayside | Boots | LVL 20 | 350 |
PUMA Statement LaLiga Santander | Ball | LVL 23 | 300 |
PUMA Statement LaLiga Smartbank | Ball | LVL 23 | 300 |
Lotto Solista 100 III Gravity | Boots | LVL 23 | 350 |
adidas COPA 19+ INPUT CODE | Boots | LVL 24 | 350 |
adidas PREDATOR 19+ Gold Met/Football Blue / FTWR White | Boots | LVL 24 | 350 |
Mizuno Morelia Neo II – Chinese Red/Silver | Boots | LVL 24 | 350 |
Mizuno Morelia Neo II Beta – Silver/Gold | Boots | LVL 24 | 350 |
Nike Serie A TIM Merlin 2019 | Ball | LVL 25 | 300 |
adidas X19+ Core Black/Gold Met/Football Blue INNER GAME | Boots | LVL 28 | 350 |
PUMA ONE Rush | Boots | LVL 28 | 350 |
molten UEL | Ball | LVL 30 | 300 |
molten UEL Winter | Ball | LVL 30 | 300 |
Nike PHANTOM VNM – Volt | Boots | LVL 30 | 350 |
Nike PHANTOM VSN – Volt | Boots | LVL 31 | 350 |
UA Magnetico Control – Black/Glow Orange/White | Boots | LVL 31 | 350 |
UA Magnetico Control – Glow Orange/White/Black | Boots | LVL 31 | 350 |
UA Magnetico Control Pro – Glow Orange/White/Black | Boots | LVL 31 | 350 |
UA Magnetico Control Pro – White/Glow Orange/Black | Boots | LVL 31 | 350 |
adidas COPA 19+ HARD WIRED | Boots | LVL 32 | 350 |
adidas NEMEZIZ 19+ HARD WIRED | Boots | LVL 32 | 350 |
adidas PREDATOR 19+ HARD WIRED | Boots | LVL 32 | 350 |
adidas X19+ HARD WIRED | Boots | LVL 32 | 350 |
New Balance Furon V5 – Bayside/Supercell | Boots | LVL 33 | 350 |
adidas USC (UEFA Super Cup) | Ball | LVL 34 | 300 |
PUMA FUTURE Anthem | Boots | LVL 34 | 350 |
umbro Medusae 3 Elite – Black/white | Boots | LVL 34 | 350 |
umbro Velocita 4 Pro – Black/White | Boots | LVL 34 | 350 |
adidas UCL Finale | Ball | LVL 35 | 300 |
adidas UCL Finale Winter | Ball | LVL 35 | 300 |
Nike Mercurial Superfly Elite – Blue | Boots | LVL 35 | 300 |
Nike Tiempo Elite – Black | Boots | LVL 35 | 350 |
PUMA FUTURE Rush | Boots | LVL 36 | 350 |
PUMA ONE Anthem | Boots | LVL 36 | 350 |
Nike Neymar Jt Vapor Elite | Boots | LVL 40 | 350 |

Online
Catalogue items that can be used in the Online Mode
Reward | Unlock | Price (FCC) |
---|---|---|
Seasons Extra Match | LVL 1 | 150 |
Co-op Seasons Draw | LVL 2 | 100 |
Seasons Extra Match | LVL 3 | 250 |
Seasons Draw | LVL 5 | 100 |
Seasons Extra Match | LVL 5 | 100 |
Co-op Seasons Draw | LVL 6 | 100 |
Seasons Win | LVL 6 | 100 |
Co-op Seasons Extra Match | LVL 7 | 100 |
Seasons Draw | LVL 7 | 100 |
Seasons Extra Match | LVL 7 | 500 |
Seasons Draw | LVL 9 | 500 |
Seasons Extra Match | LVL 9 | 600 |
Co-op Seasons Draw | LVL 10 | 500 |
Seasons Win | LVL 10 | 700 |
Co-op Seasons Extra Match | LVL 11 | 300 |
Seasons Extra Match | LVL 11 | 750 |
Cop-op Seasons Win | LVL 12 | 500 |
Seasons Draw | LVL 12 | 700 |
Seasons Extra Match | LVL 13 | 850 |
Seasons Draw | LVL 13 | 900 |
Co-op Seasons Draw | LVL 14 | 700 |
Seasons Win | LVL 14 | 1,000 |
Co-op Seasons Extra Match | LVL 15 | 500 |
Seasons Extra Match | LVL 15 | 1,000 |
Seasons Draw | LVL 15 | 1,100 |
Co-op Seasons Draw | LVL 16 | 700 |
Seasons Extra Match | LVL 17 | 1,100 |
Seasons Draw | LVL 17 | 1,300 |
Co-op Seasons Draw | LVL 18 | 900 |
Co-op Seasons Win | LVL 18 | 1,200 |
Seasons Win | LVL 18 | 1,300 |
Co-op Seasons Extra Match | LVL 19 | 700 |
Seasons Extra Match | LVL 19 | 1,200 |
Co-op Seasons Win | LVL 20 | 1,500 |
Seasons Draw | LVL 20 | 1,500 |
Seasons Cup Unlock | LVL 20 | 2,000 |
Seasons Extra Match | LVL 21 | 1,300 |
Seasons Win | LVL 21 | 1,500 |
Co-op Seasons Win | LVL 22 | 1,200 |
Seasons Draw | LVL 22 | 1,700 |
Co-op Seasons Extra Match | LVL 23 | 900 |
Seasons Extra Match | LVL 23 | 1,400 |
Seasons Win | LVL 23 | 1,750 |
Seasons Draw | LVL 23 | 1,900 |
Co-op Seasons Draw | LVL 24 | 1,500 |
Seasons Extra Match | LVL 25 | 1,500 |
Seasons Win | LVL 25 | 2,000 |
Seasons Draw | LVL 26 | 2,100 |
Co-op Seasons Extra Match | LVL 27 | 1,100 |
Seasons Extra Match | LVL 27 | 1,600 |
Seasons Draw | LVL 28 | 2,300 |
Seasons Win | LVL 25 | 2,000 |
Seasons Draw | LVL 26 | 2,100 |
Co-op Seasons Extra Match | LVL 27 | 1,100 |
Seasons Extra Match | LVL 27 | 1,600 |
Seasons Draw | LVL 28 | 2,300 |
Seasons Extra Match | LVL 29 | 1,700 |
Seasons Draw | LVL 30 | 2,500 |
Co-op Seasons Extra Match | LVL 31 | 1,250 |
Seasons Extra Match | LVL 31 | 1,800 |
Seasons Draw | LVL 31 | 2,700 |
Co-op Seasons Extra match | LVL 33 | 1,450 |
Seasons Extra Match | LVL 33 | 1,900 |
Co-op Seasons Extra Match | LVL 35 | 1,600 |
Seasons Extra Match | LVL 35 | 2,000 |
Co-op Seasons Extra Match | LVL 37 | 1,800 |
Seasons Extra Match | LVL 37 | 2,200 |
Seasons Extra Match | LVL 39 | 2,400 |
Co-op Seasons Extra Match | LVL 40 | 2,000 |
Seasons Extra Match | LVL 41 | 2,600 |

Career
Items that can bed used in Career Mode
Item | Unlock | Price (FCC) |
---|---|---|
Career Pro Ball Skills Boots | LVL 3 | 200 |
Career Pro Goalkeeper Boost | LVL 5 | 200 |
Career Pro Shooting Boost | LVL 5 | 200 |
Manager Career Focused Training | LVL 5 | 400 |
Scout Future Star | LVL 5 | 400 |
Career Pro Fancy Flicks Trait | LVL 5 | 800 |
Career Rematch Ability | LVL 5 | 2,000 |
Career Pro Ball Skills Boots | LVL 6 | 400 |
Player Career Focused Training | LVL 6 | 400 |
Manager Career Focused Training | LVL 7 | 850 |
Career Pro Diving Header Trait | LVL 8 | 800 |
Player Career Focused Training | LVL 8 | 850 |
Career Pro Ball Skills Boots | LVL 9 | 800 |
Manager Career Focused Training | LVL 9 | 1,200 |
Career Pro Defense Boost | LVL 10 | 200 |
Career Pro Goalkeeper Boost | LVL 10 | 400 |
Career Pro Bicycle Kicks Trait | LVL 10 | 800 |
Scout Future Star | LVL 10 | 800 |
Financial Takeover | LVL 10 | 1,000 |
Player Career Focused Training | LVL 10 | 1,200 |
Career Pro Shooting Boost | LVL 11 | 400 |
Manager Career Focused Training | LVL 11 | 1,750 |
Player Career Focused Training | LVL 12 | 1,750 |
Career Pro Defense Boost | LVL 13 | 400 |
Career Pro Fancy Passes | LVL 13 | 800 |
Career Pro Goalkeeper Boost | LVL 15 | 800 |
Career Pro Boost Bundle | LVL 15 | 1000 |
Scout Future Star | LVL 15 | 1,000 |
Edit Player In Career | LVL 15 | 1,500 |
International Manager Offer | LVL 15 | 1,500 |
Career Pro Defense Boost | LVL 16 | 800 |
Career Pro Shooting Boost | LVL 16 | 800 |
Career Pro Physical Boost | LVL 19 | 200 |
Career Pro Mental Boost | LVL 20 | 200 |
Career Pro Swerve Pass Trait | LVL 20 | 500 |
Career Pro Boost Bundle | LVL 20 | 1300 |
Scout Future Star | LVL 20 | 1,350 |
Career Pro Passing Boost | LVL 21 | 200 |
Career Pro Physical Pass Trait | LVL 21 | 400 |
Scout Future Star | LVL 23 | 1,700 |
Career Pro Mental Boost | LVL 24 | 800 |
Career Pro Passing Boost | LVL 25 | 800 |
Financial Takeover | LVL 25 | 3,000 |
Scout Future Star | LVL 26 | 2,000 |
Scout Future Star | LVL 28 | 2,350 |
Scout Future Star | LVL 30 | 2,800 |
Scout Future Star | LVL 32 | 3,150 |
Financial Takeover | LVL 35 | 5,000 |
Comments