The best club teams in FIFA 21. Top 10 club squads in FIFA 21 game ranked based on their star and player’s attacking, midfield and defending ratings.
Rank | Team | Stars | ATT | MID | DEF |
---|---|---|---|---|---|
1 | FC Barcelona | 5 | 88 | 85 | 85 |
2 | Piemonte Calcio (Juventus) | 5 | 89 | 84 | 85 |
3 | Real Madrid | 5 | 85 | 87 | 85 |
4 | Manchester City | 5 | 87 | 86 | 83 |
5 | Liverpool | 5 | 87 | 83 | 85 |
6 | Paris Saint-Germain | 5 | 88 | 84 | 82 |
7 | FC Bayern München | 5 | 83 | 83 | 83 |
8 | Tottenham Hotspur | 5 | 85 | 82 | 82 |
9 | Borussia Dortmund | 4.5 | 83 | 83 | 82 |
10 | Atlético Madrid | 4.5 | 81 | 83 | 82 |
Manchester City