The complete quick sell price list for players, managers, staffs, consumables, club items and discard cards in FUT 19. Choose the card type, enter the rating of the player, then it shows you the quick sell price.
You can also use our Quick Sell Calculator
FUT 19 Quick Sell Prices – Player Cards
Quick Sell Prices/Values for Player Cards in FIFA 19
(Use our Quick Sell Calculator for quick calculations)
Rating | Card | Regular | Rare | In-Form | ICON |
40 | Bronze | 12 | 30 | 800 | |
41 | Bronze | 12 | 31 | 820 | |
42 | Bronze | 13 | 32 | 840 | |
43 | Bronze | 13 | 32 | 860 | |
44 | Bronze | 13 | 33 | 880 | |
45 | Bronze | 14 | 34 | 900 | |
46 | Bronze | 14 | 35 | 920 | |
47 | Bronze | 14 | 35 | 940 | |
48 | Bronze | 14 | 36 | 960 | |
49 | Bronze | 15 | 37 | 980 | |
50 | Bronze | 15 | 38 | 1000 | |
51 | Bronze | 15 | 38 | 1020 | |
52 | Bronze | 16 | 39 | 1040 | |
53 | Bronze | 16 | 40 | 1060 | |
54 | Bronze | 16 | 41 | 1080 | |
55 | Bronze | 17 | 41 | 1100 | |
56 | Bronze | 17 | 42 | 1120 | |
57 | Bronze | 17 | 43 | 1140 | |
58 | Bronze | 17 | 44 | 1160 | |
59 | Bronze | 18 | 44 | 1180 | |
60 | Bronze | 18 | 45 | 1200 | |
61 | Bronze | 18 | 46 | 1220 | |
62 | Bronze | 19 | 47 | 1240 | |
63 | Bronze | 19 | 47 | 1260 | |
64 | Bronze | 19 | 48 | 1280 | |
65 | Silver | 98 | 228 | 4550 | |
66 | Silver | 99 | 231 | 4620 | |
67 | Silver | 101 | 235 | 4690 | |
68 | Silver | 102 | 238 | 4760 | |
69 | Silver | 104 | 242 | 4830 | |
70 | Silver | 105 | 245 | 4900 | |
71 | Silver | 107 | 249 | 4970 | |
72 | Silver | 108 | 252 | 5040 | |
73 | Silver | 110 | 256 | 5110 | |
74 | Silver | 111 | 259 | 5180 | |
75 | Gold | 300 | 600 | 9150 | |
76 | Gold | 304 | 608 | 9272 | |
77 | Gold | 308 | 616 | 9394 | |
78 | Gold | 312 | 624 | 9516 | |
79 | Gold | 316 | 632 | 9638 | |
80 | Gold | 320 | 640 | 9760 | |
81 | Gold | 324 | 648 | 9882 | |
82 | Gold | 328 | 656 | 10004 | |
83 | Gold | 332 | 664 | 10126 | |
84 | Gold | 336 | 672 | 10248 | |
85 | Gold | 340 | 680 | 10370 | |
86 | Gold | 344 | 688 | 10492 | 25800 |
87 | Gold | 348 | 696 | 10614 | 26100 |
88 | Gold | 352 | 704 | 10736 | 26400 |
89 | Gold | 712 | 10858 | 26700 | |
90 | Gold | 720 | 10980 | 27000 | |
91 | Gold | 728 | 11102 | 27300 | |
92 | Gold | 736 | 11224 | 27600 | |
93 | Gold | 744 | 11346 | 27900 | |
94 | Gold | 752 | 11468 | 28200 | |
95 | Gold | 760 | 11590 | 28500 | |
96 | Gold | 11712 | |||
97 | Gold | 11834 | |||
98 | Gold | 11,956 | |||
99 | Gold | 12078 |
Comments