A solid keeper is your last line of defense in FIFA 14 and the difference between a win and a loss. Here are the top-rated goalkeepers in FIFA 14.
Rank | Common Name | Overall | Team | League |
20 | David De Gea | 82 | Manchester United | Barclays Premier League |
19 | Stéphane Ruffier | 82 | AS Saint-Etienne | Ligue 1 |
18 | Julio Cesar | 82 | Queens Park Rangers | Barclays Premier League |
17 | Steve Mandanda | 83 | Olympique de Marseille | Ligue 1 |
16 | Joe Hart | 83 | Manchester City | Barclays Premier League |
15 | Pepe Reina | 83 | Napoli | Italy Serie A |
14 | Diego Lopez | 83 | Real Madrid | Liga BBVA |
13 | Roman Weidenfeller | 83 | Borussia Dortmund | Bundesliga |
12 | Victor Valdes | 83 | FC Barcelona | Liga BBVA |
11 | Thibaut Courtois | 84 | Atlético de Madrid | Liga BBVA |
10 | René Adler | 84 | Hamburger SV | Bundesliga |
9 | Federico Marchetti | 84 | Lazio | Italy Serie A |
8 | Salvatore Sirigu | 84 | Paris Saint-Germain | Ligue 1 |
7 | Samir Handanovič | 84 | Inter | Italy Serie A |
6 | Igor Akinfeev | 84 | CSKA Moskva | Russia Premier League |
5 | Hugo Lloris | 84 | Tottenham Hotspur | Barclays Premier League |
4 | Petr Čech | 85 | Chelsea | Barclays Premier League |
3 | Manuel Neuer | 86 | Bayern München | Bundesliga |
2 | Iker Casillas | 86 | Real Madrid | Liga BBVA |
1 | Gianluigi Buffon | 86 | Juventus | Italy Serie A |
Good Thanks
Icant WAIT FOR THIS GAME!!!