Player attributes in FC 27 define how footballers perform on the pitch. Attributes represent each player's technical quality, physical profile, and in-game intelligence, shaping how they dribble, defend, pass, shoot, and move. Understanding attributes is essential for building balanced squads, scouting players, and optimizing custom tactics.
Attributes appear across all FC 27 game modes. On outfield player cards, six core stats are shown: Pace, Shooting, Passing, Dribbling, Defending, and Physicality. Goalkeeper cards display six different core stats: Diving, Handling, Kicking, Reflexes, Speed, and Positioning.
- 6 core outfield card stats (Pace, Shooting, Passing, Dribbling, Defending, Physicality).
- 6 core goalkeeper card stats (Diving, Handling, Kicking, Reflexes, Speed, Positioning).
- 29 detailed outfield attributes used to calculate outfield core stats.
- 5 goalkeeper attributes for keeper-specific abilities.
- Complete list below includes all 40 attributes (35 outfield + 5 goalkeeper), each linked to Footballizer Academy.
Core Outfield Card Attributes
| Control The Ball | Move Up The Pitch | Score Goals |
|---|---|---|
|
|
|
Core Goalkeeper Card Attributes
| Goalkeeper-Specific Stats |
|---|
|
FC 27 Player Attributes
| Attribute | Category |
|---|---|
AccelerationHow fast a player reaches top speed. | Physical |
AggressionDetermines intensity in duels and challenges. | Mental |
AgilityAbility to turn, move, and dribble quickly. | Physical |
BalanceStability when under pressure or dribbling. | Physical |
Ball ControlAbility to receive and retain possession. | Skills |
ComposureCalmness when making key decisions under pressure. | Mental |
CrossingAccuracy and quality of wide deliveries. | Skills |
CurveAbility to bend the ball on passes and shots. | Skills |
DefendingOverall defensive ability including tackles and marking. | Skills |
DribblingSkill to move past opponents with the ball. | Skills |
FinishingAccuracy when converting chances into goals. | Skills |
Free Kick AccuracyPrecision when taking direct free kicks. | Skills |
Heading AccuracyAccuracy and power when heading the ball. | Skills |
InterceptionsAbility to cut out passes and disrupt play. | Mental |
JumpingHeight and timing when contesting aerial duels. | Physical |
Long PassingAccuracy of long-range passes. | Skills |
Long ShotsAccuracy and power of shots from distance. | Skills |
Defensive AwarenessAbility to track, mark, and anticipate opponents’ runs. | Mental |
PaceOverall speed and quickness. | Physical |
PassingGeneral passing accuracy and vision. | Skills |
PenaltiesAccuracy and confidence from the penalty spot. | Skills |
PhysicalityStrength, stamina, and endurance combined. | Skills |
PositioningMovement and awareness to find goal-scoring spaces. | Mental |
ReactionsResponse time to in-game events. | Physical |
ShootingGeneral power and accuracy of shots. | Skills |
Short PassingAccuracy and speed of short-range passes. | Skills |
Shot PowerForce behind a player’s shots. | Skills |
Sliding TackleAbility to win the ball cleanly with a slide. | Skills |
Sprint SpeedMaximum running pace over distance. | Physical |
StaminaEndurance to perform consistently over 90 minutes. | Physical |
Standing TackleAbility to dispossess opponents while standing. | Skills |
StrengthPower to hold off and challenge opponents. | Physical |
VisionAwareness to pick out creative passes. | Mental |
VolleysTechnique and accuracy when striking the ball in the air. | Skills |
GK DivingAbility to throw oneself and cover ground during saves. | Goalkeeper |
GK HandlingAbility to catch and hold onto the ball. | Goalkeeper |
GK KickingPower and accuracy of goal kicks and distribution. | Goalkeeper |
GK PositioningAbility to be in the right place to make saves. | Goalkeeper |
GK ReflexesSpeed of reaction to sudden shots and situations. | Goalkeeper |
Comments
No comments yet. Be the first to share your thoughts!