EA Sports commemorate the milestone with a unique Ultimate Birthday party event in EA Sports FC 24. FUT's 15th Birthday is accessible in FC 24 on 15 March featuring Birthday Squads (Team 1 and Team 2 including Birthday and Icon Birthday players), special Squad Building Challenges, Objectives, and bundle offers.
Twin Upgrades
Ultimate Birthday Twin Upgrades are available in FC 24, including select Ultimate Birthday ICON Twin versions for the first time. Twin Upgrades bring two versions of the same Player Item to packs at the same time-one with 5* Skill Moves and one with 5* Weak Foot-providing multiple options to better suit different squad building needs and styles of play.
Features
The following is available in FC Ultimate Team during this event:
- Ultimate Birthday Player SBCs
- Ultimate Birthday Player Objectives
- Ultimate Birthday & Ultimate Birthday ICON Items in Packs
- Ultimate Birthday themed Evolutions
- Ultimate Birthday themed packs in Store
- 5 Star Best Of items in Packs
Ultimate Birthday Players
Ultimate Birthday Teams will be available from March to April in the FC 24 Ultimate Team.
Birthday Players
| 1 | Salah | ST | 94 | - |
| 2 | Salah | ST | 94 | - |
| 3 | Messi | CF | 94 | - |
| 4 | Man? | LM | 93 | - |
| 5 | Man? | LM | 93 | - |
| 6 | de Jong | CM | 93 | - |
| 7 | Benzema | CF | 93 | - |
| 8 | Benzema | CF | 93 | - |
| 9 | De Bruyne | CM | 93 | - |
| 10 | Morgan | ST | 93 | - |
| 11 | Goretzka | CM | 92 | - |
| 12 | Goretzka | CM | 92 | - |
| 13 | Foden | CAM | 92 | - |
| 14 | Saka | RW | 92 | - |
| 15 | Saka | RW | 92 | - |
| 16 | Tchouam?ni | CDM | 91 | - |
| 17 | Mudryk | LW | 91 | - |
| 18 | Mudryk | LW | 91 | - |
| 19 | Reus | CAM | 91 | - |
| 20 | Hegerberg | ST | 91 | - |
| 21 | Hegerberg | ST | 91 | - |
| 22 | Casemiro | CDM | 91 | - |
| 23 | James | RB | 91 | - |
| 24 | Coman | LM | 91 | - |
| 25 | Son | ST | 91 | - |
| 26 | Araujo | CB | 91 | - |
| 27 | Openda | ST | 90 | - |
| 28 | David | ST | 90 | - |
| 29 | Geyoro | CM | 90 | - |
| 30 | Geyoro | CM | 90 | - |
| 31 | Swanson | LW | 90 | - |
| 32 | ?der Milit?o | CB | 90 | - |
| 33 | Mapi Le?n | CB | 90 | - |
| 34 | Sakina Karchaoui | LB | 90 | - |
| 35 | Sakina Karchaoui | LB | 90 | - |
| 36 | Insigne | LW | 90 | - |
| 37 | Insigne | LW | 90 | - |
| 38 | Kolo Muani | ST | 90 | - |
| 39 | Rodrygo | RW | 90 | - |
| 40 | Barella | CM | 90 | - |
| 41 | Lavelle | CAM | 90 | - |
| 42 | Lavelle | CAM | 90 | - |
| 43 | Diogo Jota | CF | 90 | - |
| 44 | Mead | LM | 90 | - |
| 45 | Rodrygo | RW | 90 | - |
| 46 | Pajor | ST | 90 | - |
| 47 | Varane | CB | 90 | - |
| 48 | Openda | ST | 90 | - |
| 49 | ?lex Grimaldo | LWB | 89 | - |
| 50 | Danjuma | ST | 89 | - |
| 51 | Jordi Alba | LB | 89 | - |
| 52 | Mahrez | RM | 89 | - |
| 53 | Williamson | CB | 89 | - |
| 54 | Héctor Bellerín | RB | 89 | - |
| 55 | McKennie | CM | 89 | - |
| 56 | Kimpembe | CB | 89 | - |
| 57 | Milinkovic-Savic | CM | 89 | - |
| 58 | Sørloth | ST | 89 | - |
| 59 | Cullen | CDM | 89 | - |
| 60 | Roord | CAM | 89 | - |
| 61 | Pulisic | LW | 89 | - |
| 62 | Pulisic | LW | 89 | - |
| 63 | Ogbene | CF | 89 | - |
| 64 | Cuadrado | RB | 89 | - |
| 65 | Harit | LM | 88 | - |
| 66 | Savanier | CAM | 88 | - |
| 67 | Buchanan | RW | 88 | - |
| 68 | Amaiur Sarriegi | ST | 88 | - |
| 69 | Maitland-Niles | RB | 88 | - |
| 70 | Raspadori | CF | 88 | - |
| 71 | Reijnders | CM | 88 | - |
| 72 | Maitland-Niles | RB | 88 | - |
| 73 | Larin | ST | 88 | - |
| 74 | Luk?bakio | RM | 88 | - |
| 75 | Evan Ferguson | ST | 88 | - |
| 76 | Evan Ferguson | ST | 88 | - |
| 77 | Falcao | ST | 88 | - |
| 78 | Gosens | LWB | 88 | - |
| 79 | Boey | RB | 88 | - |
| 80 | Gosens | LWB | 88 | - |
| 81 | Yoshida | CB | 88 | - |
| 82 | Collins | CB | 88 | - |
| 83 | O\'Sullivan | CM | 88 | - |
| 84 | Kainz | CAM | 87 | - |
| 85 | Forsberg | CAM | 87 | - |
| 86 | Baschirotto | CB | 87 | - |
| 87 | Forsberg | CAM | 87 | - |
| 88 | Stach | CM | 87 | - |
| 89 | Felipe Anderson | LW | 87 | - |
| 90 | Felipe Anderson | LW | 87 | - |
| 91 | Frankowski | RWB | 87 | - |
| 92 | Palhinha | CDM | 87 | - |
| 93 | Frankowski | RWB | 87 | - |
Ultimate Birthday Icons
| 1 | Pelé | CAM | 97 | - |
| 2 | Abily | CM | 94 | - |
| 3 | Stoichkov | ST | 94 | - |
| 4 | Abily | CM | 94 | - |
| 5 | Pirlo | CM | 94 | - |
| 6 | Henry | ST | 94 | - |
| 7 | Gullit | CF | 94 | - |
| 8 | Henry | ST | 94 | - |
| 9 | Ra?l | CF | 93 | - |
| 10 | Bergkamp | CAM | 93 | - |
| 11 | Bergkamp | CAM | 93 | - |
| 12 | Capita | RB | 93 | - |
| 13 | Capita | RB | 93 | - |
| 14 | Nesta | CB | 92 | - |
| 15 | Wright | ST | 92 | - |
| 16 | Wright | ST | 92 | - |
| 17 | Zanetti | RB | 92 | - |
| 18 | Zanetti | RB | 92 | - |
| 19 | S?nchez | ST | 92 | - |
| 20 | S?nchez | ST | 92 | - |
| 21 | S?crates | CAM | 92 | - |
| 22 | van Nistelrooy | ST | 92 | - |
| 23 | van der Sar | GK | 92 | - |
| 24 | Butrague?o | ST | 92 | - |
| 25 | Hagi | CAM | 91 | - |
| 26 | Blanc | CB | 91 | - |
| 27 | Zambrotta | RB | 91 | - |
| 28 | Blanc | CB | 91 | - |
| 29 | Klose | ST | 91 | - |
| 30 | Mak?l?l? | CDM | 91 | - |
| 31 | Schweinsteiger | CM | 91 | - |
| 32 | Schweinsteiger | CM | 91 | - |
| 33 | Pirès | LM | 90 | - |
| 34 | Larsson | ST | 90 | - |
| 35 | Keane | CM | 90 | - |
| 36 | Keane | CM | 90 | - |
Squad Building Challenges
Special limited-time SBCs are available during the Ultimate Birthday celebration. A select group of "FUT Favourites" will be released throughout the event via SBC, with a Flashback item type. Here is the complete list:
Promo Packs
Here is the list of the promo packs that will be offered during this event:
- Premium Ultimate Birthday Guaranteed Pack
- Full Even Prism Pack
- Ultimate Birthday Duo Guarantee Pack
- Halftime Atomic Rare Players Pack PLUS
- Halftime Small Rare Players Pack PLUS
- Ultimate Birthday Nano Pack
- Halftime Rare Players Pack PLUS
- Halftime Jumbo Rare Players Pack PLUS
- Ultimate Birthday Essentials Pack
- Ultimate Birthday Foundations Pack
- Halftime Elite Pack
- Halftime Premium Pack
- Ultimate Birthday Icon Guaranteed Pack
Comments
No comments yet. Be the first to share your thoughts!