FIFA 21 Clubs

Club Avg. Rating Golds Silvers Bronzes
Club Tijuana Club Tijuana 70 2 12 1
Pachuca Pachuca 70 8 13 6
Football Club de Metz Football Club de Metz 70 4 19 5
Cruz Azul Cruz Azul 70 5 20 4
Panathinaikos FC Panathinaikos FC 70 1 19 1
Atlético Tucumán Atlético Tucumán 70 1 16 1
West Bromwich Albion West Bromwich Albion 70 9 19 8
Vitesse Vitesse 70 4 23 3
Stade de Reims Stade de Reims 70 10 13 6
Santa Clara Santa Clara 70 0 19 2
Stade Malherbe Caen Stade Malherbe Caen 70 2 18 0
UD Las Palmas UD Las Palmas 70 3 24 2
Nîmes Olympique Nîmes Olympique 70 2 14 2
Rayo Vallecano Rayo Vallecano 70 3 19 4
Dijon FCO Dijon FCO 70 6 15 5
Rosario Central Rosario Central 70 1 14 2
Leeds United Leeds United 69 5 21 6
Sheffield Wednesday Sheffield Wednesday 69 2 27 4
Toronto FC Toronto FC 69 4 15 6
VfB Stuttgart VfB Stuttgart 69 6 15 8
Fortuna Düsseldorf Fortuna Düsseldorf 69 2 22 8
Portimão Portimão 69 3 17 3
FC København FC København 69 9 17 7
Club Atlético Lanús Club Atlético Lanús 69 1 13 3
Santos Laguna Santos Laguna 69 4 17 4
Club Atlético Banfield Club Atlético Banfield 69 3 9 3
Colón de Santa Fe Colón de Santa Fe 69 2 13 4
Deportivo Toluca Deportivo Toluca 69 3 15 4
Derby County Derby County 69 3 25 7
Lecce Lecce 69 4 22 5
Defensa y Justicia Defensa y Justicia 69 0 14 1
Club Atlético Huracán Club Atlético Huracán 69 1 16 1
CF Os Belenenses CF Os Belenenses 69 0 19 2
Club Atlético Tigre Club Atlético Tigre 69 0 16 0
Bristol City Bristol City 69 6 23 9
BSC Young Boys BSC Young Boys 69 9 16 7
Benevento Benevento 69 1 19 4
Cardiff City Cardiff City 69 3 26 4
Atiker Konyaspor Atiker Konyaspor 69 2 18 4
1. FC Nürnberg 1. FC Nürnberg 69 2 25 3
Argentinos Juniors Argentinos Juniors 69 1 7 1
D.C. United D.C. United 69 7 17 8
Cádiz CF Cádiz CF 69 0 25 5
LA Galaxy LA Galaxy 69 9 16 9
Club León Club León 69 2 16 4
Empoli Empoli 69 1 23 4
FC Lorient FC Lorient 69 2 21 2
Estudiantes de La Plata Estudiantes de La Plata 69 2 16 7
Gimnasia y Esgrima La Plata Gimnasia y Esgrima La Plata 69 1 15 3
Hannover 96 Hannover 96 69 5 20 7