Club | Golds | Silvers | Bronzes | |||
---|---|---|---|---|---|---|
Aberdeen | ||||||
Celtic | ||||||
Dundee United | ||||||
Heart of Midlothian | ||||||
Hibernian | ||||||
Kilmarnock | ||||||
Livingston | ||||||
Motherwell | ||||||
Rangers | ||||||
Ross County | ||||||
St. Johnstone | ||||||
St. Mirren |
Club | Golds | Silvers | Bronzes | |||
---|---|---|---|---|---|---|
Aberdeen | ||||||
Celtic | ||||||
Dundee United | ||||||
Heart of Midlothian | ||||||
Hibernian | ||||||
Kilmarnock | ||||||
Livingston | ||||||
Motherwell | ||||||
Rangers | ||||||
Ross County | ||||||
St. Johnstone | ||||||
St. Mirren |