FIFA 19 Leagues Survey Report – Jun 19

FIFA 19 Leagues

The latest result of FIFPlay’s FIFA 19 Leagues Survey (June 19, 2018) is rolled out.

FIFA fans have submitted a total of 2,701,658 votes for 107 leagues to be in FIFA 19 from 19 September 2017 to 19 June 2018 (1.30pm CET). Currently, the leagues of China, Turkey and UAE are the top 3.

The vote is available now at www.fifplay.com/fifa-19-leagues-vote

FIFA 19 Leagues Survey Results – June 19, 2018

Rank League Vote % No. of Votes
01 Chinese League 7% 194,931
02 Turkish TFF 1. Lig 7% 192,477
03 UAE League 4% 120,340
04 Women Bundesliga 4% 111,971
05 Israeli League 4% 103,167
06 Indian League 3% 85,485
07 German 4th Division 3% 83,688
08 Czech League 3% 81,777
09 Malaysian League 3% 80,656
10 Egyptian League 3% 80,623
11 Kyrgyzstan League 3% 78,583
12 Indonesian League 3% 74,756
13 Kazakhstan League 3% 72,605
14 Ukrainian League 3% 68,722
15 Peruvian League 3% 68,092
16 Greek League 2% 63,481
17 Russian 2nd League 2% 57,612
18 Iranian League 2% 55,588
19 Mexican 2nd League 2% 50,258
20 Serbian League 2% 49,564
21 Hungarian League 2% 47,117
22 Romanian League 2% 46,153
23 English Women’s Super League 2% 43,326
24 Portuguese 2nd League 2% 42,279
25 South African League 1% 40,323
26 Bahraini League 1% 36,374
27 Kuwait League 1% 34,958
28 Uruguayan League 1% 34,124
29 Thai League 1% 32,567
30 Spanish 3rd League 1% 30,057
31 United Soccer League (USL) 1% 29,899
32 Slovakian League 1% 29,778
33 Moroccan League 1% 27,726
34 Polish 2nd League 1% 27,639
35 Bulgarian League 1% 27,601
36 Georgian League 1% 26,422
37 Belarusian League 1% 25,673
38 Armenian League 1% 22,553
39 Italian Lega Pro 1% 21,512
40 Azerbaijan League 1% 20,908
41 Tunisian League 1% 20,512
42 English Conference League 1% 15,403
43 Venezuelan League 1% 15,387
44 Welsh League 1% 15,367
45 Iraqi League 0% 13,290
46 Bangladesh League 0% 13,257
47 Angolan League 0% 13,037
48 Qatar League 0% 11,069
49 Colombian 2nd League 0% 11,057
50 Palestine League 0% 10,180
51 Jordan League 0% 9,504
52 Costa Rican League 0% 9,485
53 Northern Ireland Football League 0% 9,360
54 Argentina 2nd League 0% 8,884
55 Algerian League 0% 8,583
56 Swedish 2nd League 0% 7,459
57 Uzbekistan League 0% 7,442
58 Honduran League 0% 7,362
59 Kosovo League 0% 6,402
60 Lebanese League 0% 6,391
61 Paraguayan League 0% 6,088
62 Syrian League 0% 5,495
63 Belgium 2nd League 0% 5,204
64 Croatian League 0% 4,853
65 Swiss 2nd League 0% 4,172
66 Singapore League 0% 4,078
67 Albanian League 0% 4,052
68 Salvadoran League 0% 3,926
69 Cyprus League 0% 3,811
70 Dutch 2nd League 0% 3,617
71 Scottish 2nd League 0% 3,418
72 Libyan League 0% 3,340
73 New Zealand League 0% 3,139
74 Lithuanian League 0% 3,070
75 Ecuadorian League 0% 2,798
76 Nigerian League 0% 1,652
77 Oman League 0% 1,497
78 Austrian 2nd League 0% 1,085
79 Finnish League 0% 1,073
80 Bolivian League 0% 1,010
81 Yemeni League 0% 862
82 Guatemala League 0% 805
83 Philippines League 0% 805
84 Canadian League 0% 804
85 Vietnamese League 0% 692
86 Slovenian League 0% 684
87 DPR Korea League 0% 601
88 Afghan League 0% 456
89 Bosnian League 0% 441
90 Central Europe Women’s League 0% 330
91 Hong Kong League 0% 310
92 National Women’s Soccer League 0% 300
93 Luxembourg League 0% 244
94 Kenyan League 0% 231
95 Sudanese League 0% 176
96 Icelandic League 0% 164
97 Estonian League 0% 141
98 Maltese League 0% 130
99 Macedonian League 0% 114
100 Jamaica League 0% 113
101 Gibraltar League 0% 83
102 Madagascar THB League 0% 71
103 Greenlandic Championship 0% 62
104 Swaziland League 0% 51
105 Maldivian League 0% 47
106 Trinidad and Tobago League 0% 44
107 St. Kitts and Nevis League 0% 32

Total Votes: 2,716,967

How to Vote

To drop your vote for FIFA 19 Leagues, go to www.fifplay.com/fifa-19-leagues-vote

Notes

This survey is not an official poll from EA Sports. FIFPlay is setting up this poll every year to encourage EA Sports for FIFA franchise leagues licensing. The results of these surveys will be sent to EA.

Comments (2)

2 thoughts on “FIFA 19 Leagues Survey Report – Jun 19

  1. Our 2nd Portuguese League is now in 21st place with 47, 268 votes. We want to play with our team, Sporting Clube Farense. Good job for you, and thank you.

Post Your Comments